0
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 2
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 3
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 4
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 5
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 6
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 7
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 8
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 9
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 10
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 11
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 12
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 13
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 14
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 15
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 16
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 17
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 18
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 19
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 20
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 21
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 22
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 23
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 24
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 25
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 26
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 27
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 28
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 29
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 30
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 31
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 32
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 33
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 34
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 35
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 36
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 37
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 38
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 39
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 40
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 41
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 42
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 43
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 44
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 45
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 46
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 47
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 48
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 49
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 50
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 51
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 52
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 53
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 54
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 55
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 56
MAN TGS 32.360 BB+STETTER 9m3 TGS 32.360 BB+STETTER 9m3 2016 2 image 57
1/57

MAN TGS 32.360 BB+STETTER 9m3 - MAN-CEM-507357

Reference: MAN-CEM-507357

  • Year

    2016

  • Hours

  • Condition

    Unused

Description

Mileage: 118.906 km
Colour: White
Applicable material: Concrete
Drive: Wheel
Carrying capacity: 18.160 kg
GVW: 32.000 kg
Make of bodywork: STETTER
Emission class: Euro 6

Location

Belgium

Inspection Report

Get a condition report in minutes and buy with confidence.

Other Information

  • Capacity

    • Weight (KG)

      13.840 kg

  • Drivetrain

    • Horsepower (HP)

      360 pk

View similar listings