0
SCANIA G400-8x4+MIXER 9M3(2020) G400-8x4+MIXER 9M3(2020) 2011 2
SCANIA G400-8x4+MIXER 9M3(2020) G400-8x4+MIXER 9M3(2020) 2011 2 image 2
SCANIA G400-8x4+MIXER 9M3(2020) G400-8x4+MIXER 9M3(2020) 2011 2 image 3
SCANIA G400-8x4+MIXER 9M3(2020) G400-8x4+MIXER 9M3(2020) 2011 2 image 4
SCANIA G400-8x4+MIXER 9M3(2020) G400-8x4+MIXER 9M3(2020) 2011 2 image 5
SCANIA G400-8x4+MIXER 9M3(2020) G400-8x4+MIXER 9M3(2020) 2011 2 image 6
SCANIA G400-8x4+MIXER 9M3(2020) G400-8x4+MIXER 9M3(2020) 2011 2 image 7
SCANIA G400-8x4+MIXER 9M3(2020) G400-8x4+MIXER 9M3(2020) 2011 2 image 8
SCANIA G400-8x4+MIXER 9M3(2020) G400-8x4+MIXER 9M3(2020) 2011 2 image 9
SCANIA G400-8x4+MIXER 9M3(2020) G400-8x4+MIXER 9M3(2020) 2011 2 image 10
SCANIA G400-8x4+MIXER 9M3(2020) G400-8x4+MIXER 9M3(2020) 2011 2 image 11
SCANIA G400-8x4+MIXER 9M3(2020) G400-8x4+MIXER 9M3(2020) 2011 2 image 12
SCANIA G400-8x4+MIXER 9M3(2020) G400-8x4+MIXER 9M3(2020) 2011 2 image 13
SCANIA G400-8x4+MIXER 9M3(2020) G400-8x4+MIXER 9M3(2020) 2011 2 image 14
SCANIA G400-8x4+MIXER 9M3(2020) G400-8x4+MIXER 9M3(2020) 2011 2 image 15
SCANIA G400-8x4+MIXER 9M3(2020) G400-8x4+MIXER 9M3(2020) 2011 2 image 16
SCANIA G400-8x4+MIXER 9M3(2020) G400-8x4+MIXER 9M3(2020) 2011 2 image 17
SCANIA G400-8x4+MIXER 9M3(2020) G400-8x4+MIXER 9M3(2020) 2011 2 image 18
SCANIA G400-8x4+MIXER 9M3(2020) G400-8x4+MIXER 9M3(2020) 2011 2 image 19
SCANIA G400-8x4+MIXER 9M3(2020) G400-8x4+MIXER 9M3(2020) 2011 2 image 20
SCANIA G400-8x4+MIXER 9M3(2020) G400-8x4+MIXER 9M3(2020) 2011 2 image 21
SCANIA G400-8x4+MIXER 9M3(2020) G400-8x4+MIXER 9M3(2020) 2011 2 image 22
SCANIA G400-8x4+MIXER 9M3(2020) G400-8x4+MIXER 9M3(2020) 2011 2 image 23
SCANIA G400-8x4+MIXER 9M3(2020) G400-8x4+MIXER 9M3(2020) 2011 2 image 24
SCANIA G400-8x4+MIXER 9M3(2020) G400-8x4+MIXER 9M3(2020) 2011 2 image 25
SCANIA G400-8x4+MIXER 9M3(2020) G400-8x4+MIXER 9M3(2020) 2011 2 image 26
SCANIA G400-8x4+MIXER 9M3(2020) G400-8x4+MIXER 9M3(2020) 2011 2 image 27
SCANIA G400-8x4+MIXER 9M3(2020) G400-8x4+MIXER 9M3(2020) 2011 2 image 28
SCANIA G400-8x4+MIXER 9M3(2020) G400-8x4+MIXER 9M3(2020) 2011 2 image 29
SCANIA G400-8x4+MIXER 9M3(2020) G400-8x4+MIXER 9M3(2020) 2011 2 image 30
SCANIA G400-8x4+MIXER 9M3(2020) G400-8x4+MIXER 9M3(2020) 2011 2 image 31
SCANIA G400-8x4+MIXER 9M3(2020) G400-8x4+MIXER 9M3(2020) 2011 2 image 32
SCANIA G400-8x4+MIXER 9M3(2020) G400-8x4+MIXER 9M3(2020) 2011 2 image 33
SCANIA G400-8x4+MIXER 9M3(2020) G400-8x4+MIXER 9M3(2020) 2011 2 image 34
SCANIA G400-8x4+MIXER 9M3(2020) G400-8x4+MIXER 9M3(2020) 2011 2 image 35
SCANIA G400-8x4+MIXER 9M3(2020) G400-8x4+MIXER 9M3(2020) 2011 2 image 36
1/36

SCANIA G400-8x4+MIXER 9M3(2020) - SCA-CEM-486859

Reference: SCA-CEM-486859

  • Year

    2011

  • Hours

  • Condition

    Unused

Description

Transmission: 12 gears, Manual gearbox
Mileage: 398.582 km
Colour: Grey
Applicable material: Concrete
Drive: Wheel
Carrying capacity: 17.005 kg
GVW: 32.000 kg
Emission class: Euro 5

Location

Belgium

Inspection Report

Get a condition report in minutes and buy with confidence.

Other Information

  • Capacity

    • Weight (KG)

      14.995 kg

  • Drivetrain

    • Horsepower (HP)

      400 pk

View similar listings