0
CAT 308 Tracked excavator with 3 buckets, tiltrotator 23 2022 2 Crawler Excavators
CAT 308 Tracked excavator with 3 buckets, tiltrotator 23 2022 2 Crawler Excavators image 2
CAT 308 Tracked excavator with 3 buckets, tiltrotator 23 2022 2 Crawler Excavators image 3
CAT 308 Tracked excavator with 3 buckets, tiltrotator 23 2022 2 Crawler Excavators image 4
CAT 308 Tracked excavator with 3 buckets, tiltrotator 23 2022 2 Crawler Excavators image 5
CAT 308 Tracked excavator with 3 buckets, tiltrotator 23 2022 2 Crawler Excavators image 6
CAT 308 Tracked excavator with 3 buckets, tiltrotator 23 2022 2 Crawler Excavators image 7
CAT 308 Tracked excavator with 3 buckets, tiltrotator 23 2022 2 Crawler Excavators image 8
CAT 308 Tracked excavator with 3 buckets, tiltrotator 23 2022 2 Crawler Excavators image 9
CAT 308 Tracked excavator with 3 buckets, tiltrotator 23 2022 2 Crawler Excavators image 10
CAT 308 Tracked excavator with 3 buckets, tiltrotator 23 2022 2 Crawler Excavators image 11
CAT 308 Tracked excavator with 3 buckets, tiltrotator 23 2022 2 Crawler Excavators image 12
CAT 308 Tracked excavator with 3 buckets, tiltrotator 23 2022 2 Crawler Excavators image 13
CAT 308 Tracked excavator with 3 buckets, tiltrotator 23 2022 2 Crawler Excavators image 14
CAT 308 Tracked excavator with 3 buckets, tiltrotator 23 2022 2 Crawler Excavators image 15
CAT 308 Tracked excavator with 3 buckets, tiltrotator 23 2022 2 Crawler Excavators image 16
CAT 308 Tracked excavator with 3 buckets, tiltrotator 23 2022 2 Crawler Excavators image 17
CAT 308 Tracked excavator with 3 buckets, tiltrotator 23 2022 2 Crawler Excavators image 18
CAT 308 Tracked excavator with 3 buckets, tiltrotator 23 2022 2 Crawler Excavators image 19
CAT 308 Tracked excavator with 3 buckets, tiltrotator 23 2022 2 Crawler Excavators image 20
CAT 308 Tracked excavator with 3 buckets, tiltrotator 23 2022 2 Crawler Excavators image 21
CAT 308 Tracked excavator with 3 buckets, tiltrotator 23 2022 2 Crawler Excavators image 22
CAT 308 Tracked excavator with 3 buckets, tiltrotator 23 2022 2 Crawler Excavators image 23
CAT 308 Tracked excavator with 3 buckets, tiltrotator 23 2022 2 Crawler Excavators image 24
CAT 308 Tracked excavator with 3 buckets, tiltrotator 23 2022 2 Crawler Excavators image 25
CAT 308 Tracked excavator with 3 buckets, tiltrotator 23 2022 2 Crawler Excavators image 26
CAT 308 Tracked excavator with 3 buckets, tiltrotator 23 2022 2 Crawler Excavators image 27
CAT 308 Tracked excavator with 3 buckets, tiltrotator 23 2022 2 Crawler Excavators image 28
CAT 308 Tracked excavator with 3 buckets, tiltrotator 23 2022 2 Crawler Excavators image 29
CAT 308 Tracked excavator with 3 buckets, tiltrotator 23 2022 2 Crawler Excavators image 30
CAT 308 Tracked excavator with 3 buckets, tiltrotator 23 2022 2 Crawler Excavators image 31
CAT 308 Tracked excavator with 3 buckets, tiltrotator 23 2022 2 Crawler Excavators image 32
CAT 308 Tracked excavator with 3 buckets, tiltrotator 23 2022 2 Crawler Excavators image 33
CAT 308 Tracked excavator with 3 buckets, tiltrotator 23 2022 2 Crawler Excavators image 34
CAT 308 Tracked excavator with 3 buckets, tiltrotator 23 2022 2 Crawler Excavators image 35
CAT 308 Tracked excavator with 3 buckets, tiltrotator 23 2022 2 Crawler Excavators image 36
CAT 308 Tracked excavator with 3 buckets, tiltrotator 23 2022 2 Crawler Excavators image 37
CAT 308 Tracked excavator with 3 buckets, tiltrotator 23 2022 2 Crawler Excavators image 38
CAT 308 Tracked excavator with 3 buckets, tiltrotator 23 2022 2 Crawler Excavators image 39
CAT 308 Tracked excavator with 3 buckets, tiltrotator 23 2022 2 Crawler Excavators image 40
CAT 308 Tracked excavator with 3 buckets, tiltrotator 23 2022 2 Crawler Excavators image 41
CAT 308 Tracked excavator with 3 buckets, tiltrotator 23 2022 2 Crawler Excavators image 42
CAT 308 Tracked excavator with 3 buckets, tiltrotator 23 2022 2 Crawler Excavators image 43
CAT 308 Tracked excavator with 3 buckets, tiltrotator 23 2022 2 Crawler Excavators image 44
CAT 308 Tracked excavator with 3 buckets, tiltrotator 23 2022 2 Crawler Excavators image 45
1/45

CAT 308 Tracked excavator with 3 buckets, tiltrotator - CAT-CRA-527430

Reference: CAT-CRA-527430

  • Year

    2022

  • Hours

    1,400

  • Condition

    Unused

Description

Serial number: CAT00308KGX80xxxx
Please contact ATS Norway (+47 4***, pos***@ats.no) for more information

Please provide reference number upon request: 24584

General:

<ul>
<li>Model year: 2022</li>
<li>Make: CAT 308CR</li>
<li>Delivered certified</li>
<li>Hours: 1,400</li>
<li>Weight: 8,200 kg</li>
<li>Engine power: 54.6 kW</li>
</ul>
Info:

<ul>
<li>Undercarriage (see pictures)</li>
<li>Track width: 45 cm</li>
<li>Overall width: 225 cm</li>
<li>OilQuick quick hitch</li>
<li>Central lubrication</li>
<li>AC works</li>
<li>Rear-view camera</li>
</ul>
Equipment:

<ul>
<li>Engcon tiltrotator</li>
<li>CAT digging bucket</li>
<li>CAT grading bucket</li>
<li>CAT narrow bucket</li>
</ul>
Description:
CAT 308 tracked excavator from 2022 with 1,400 hours.
All servicing has been carried out by PON.
The excavator will be delivered with new certification.
It comes with 3 buckets, Engcon tiltrotator and OilQuick quick hitch.

Can be delivered within a short time.
See video.

Hours: 1400
Own weight: 8200
Width: 225
Kw: 54.6
Model: 308 Beltegraver m/ 3 Skuffer, Tilt og Oilquick

Location

Norway

Inspection Report

Get a condition report in minutes and buy with confidence.

View similar listings