0
RENAULT PREMIUM 310 6X2 + Palfinger 2.5T PREMIUM 310 6X2 + Palfinger 2.5T 2011 2
RENAULT PREMIUM 310 6X2 + Palfinger 2.5T PREMIUM 310 6X2 + Palfinger 2.5T 2011 2 image 2
RENAULT PREMIUM 310 6X2 + Palfinger 2.5T PREMIUM 310 6X2 + Palfinger 2.5T 2011 2 image 3
RENAULT PREMIUM 310 6X2 + Palfinger 2.5T PREMIUM 310 6X2 + Palfinger 2.5T 2011 2 image 4
RENAULT PREMIUM 310 6X2 + Palfinger 2.5T PREMIUM 310 6X2 + Palfinger 2.5T 2011 2 image 5
RENAULT PREMIUM 310 6X2 + Palfinger 2.5T PREMIUM 310 6X2 + Palfinger 2.5T 2011 2 image 6
RENAULT PREMIUM 310 6X2 + Palfinger 2.5T PREMIUM 310 6X2 + Palfinger 2.5T 2011 2 image 7
RENAULT PREMIUM 310 6X2 + Palfinger 2.5T PREMIUM 310 6X2 + Palfinger 2.5T 2011 2 image 8
RENAULT PREMIUM 310 6X2 + Palfinger 2.5T PREMIUM 310 6X2 + Palfinger 2.5T 2011 2 image 9
RENAULT PREMIUM 310 6X2 + Palfinger 2.5T PREMIUM 310 6X2 + Palfinger 2.5T 2011 2 image 10
RENAULT PREMIUM 310 6X2 + Palfinger 2.5T PREMIUM 310 6X2 + Palfinger 2.5T 2011 2 image 11
RENAULT PREMIUM 310 6X2 + Palfinger 2.5T PREMIUM 310 6X2 + Palfinger 2.5T 2011 2 image 12
RENAULT PREMIUM 310 6X2 + Palfinger 2.5T PREMIUM 310 6X2 + Palfinger 2.5T 2011 2 image 13
RENAULT PREMIUM 310 6X2 + Palfinger 2.5T PREMIUM 310 6X2 + Palfinger 2.5T 2011 2 image 14
RENAULT PREMIUM 310 6X2 + Palfinger 2.5T PREMIUM 310 6X2 + Palfinger 2.5T 2011 2 image 15
RENAULT PREMIUM 310 6X2 + Palfinger 2.5T PREMIUM 310 6X2 + Palfinger 2.5T 2011 2 image 16
RENAULT PREMIUM 310 6X2 + Palfinger 2.5T PREMIUM 310 6X2 + Palfinger 2.5T 2011 2 image 17
RENAULT PREMIUM 310 6X2 + Palfinger 2.5T PREMIUM 310 6X2 + Palfinger 2.5T 2011 2 image 18
RENAULT PREMIUM 310 6X2 + Palfinger 2.5T PREMIUM 310 6X2 + Palfinger 2.5T 2011 2 image 19
RENAULT PREMIUM 310 6X2 + Palfinger 2.5T PREMIUM 310 6X2 + Palfinger 2.5T 2011 2 image 20
RENAULT PREMIUM 310 6X2 + Palfinger 2.5T PREMIUM 310 6X2 + Palfinger 2.5T 2011 2 image 21
RENAULT PREMIUM 310 6X2 + Palfinger 2.5T PREMIUM 310 6X2 + Palfinger 2.5T 2011 2 image 22
1/22

RENAULT PREMIUM 310 6X2 + Palfinger 2.5T - REN-FLA-487918

Reference: REN-FLA-487918

  • Year

    2011

  • Hours

  • Condition

    Unused

Description

Transmission: 8 gears, Manual gearbox
Mileage: 525.815 km
Colour: White
Drive: Wheel
Carrying capacity: 15.740 kg
GVW: 26.000 kg
Dimensions of cargo space: 815 x 247 x 240 cm
Tail lift: tail lift
Emission class: Euro 5

Location

Belgium

Inspection Report

Get a condition report in minutes and buy with confidence.

Other Information

  • Capacity

    • Weight (KG)

      10.260 kg

  • Drivetrain

    • Horsepower (HP)

      310 pk