0
CAT DE250E0 - C9 - 250 kVA Generator - DPX-18019 DE250E0 - C9 - 250 kVA Generator - DPX-18019 2025 1 Generators
CAT DE250E0 - C9 - 250 kVA Generator - DPX-18019 DE250E0 - C9 - 250 kVA Generator - DPX-18019 2025 1 Generators image 2
CAT DE250E0 - C9 - 250 kVA Generator - DPX-18019 DE250E0 - C9 - 250 kVA Generator - DPX-18019 2025 1 Generators image 3
CAT DE250E0 - C9 - 250 kVA Generator - DPX-18019 DE250E0 - C9 - 250 kVA Generator - DPX-18019 2025 1 Generators image 4
CAT DE250E0 - C9 - 250 kVA Generator - DPX-18019 DE250E0 - C9 - 250 kVA Generator - DPX-18019 2025 1 Generators image 5
CAT DE250E0 - C9 - 250 kVA Generator - DPX-18019 DE250E0 - C9 - 250 kVA Generator - DPX-18019 2025 1 Generators image 6
CAT DE250E0 - C9 - 250 kVA Generator - DPX-18019 DE250E0 - C9 - 250 kVA Generator - DPX-18019 2025 1 Generators image 7
CAT DE250E0 - C9 - 250 kVA Generator - DPX-18019 DE250E0 - C9 - 250 kVA Generator - DPX-18019 2025 1 Generators image 8
CAT DE250E0 - C9 - 250 kVA Generator - DPX-18019 DE250E0 - C9 - 250 kVA Generator - DPX-18019 2025 1 Generators image 9
CAT DE250E0 - C9 - 250 kVA Generator - DPX-18019 DE250E0 - C9 - 250 kVA Generator - DPX-18019 2025 1 Generators image 10
CAT DE250E0 - C9 - 250 kVA Generator - DPX-18019 DE250E0 - C9 - 250 kVA Generator - DPX-18019 2025 1 Generators image 11
CAT DE250E0 - C9 - 250 kVA Generator - DPX-18019 DE250E0 - C9 - 250 kVA Generator - DPX-18019 2025 1 Generators image 12
CAT DE250E0 - C9 - 250 kVA Generator - DPX-18019 DE250E0 - C9 - 250 kVA Generator - DPX-18019 2025 1 Generators image 13
CAT DE250E0 - C9 - 250 kVA Generator - DPX-18019 DE250E0 - C9 - 250 kVA Generator - DPX-18019 2025 1 Generators image 14
CAT DE250E0 - C9 - 250 kVA Generator - DPX-18019 DE250E0 - C9 - 250 kVA Generator - DPX-18019 2025 1 Generators image 15
CAT DE250E0 - C9 - 250 kVA Generator - DPX-18019 DE250E0 - C9 - 250 kVA Generator - DPX-18019 2025 1 Generators image 16
CAT DE250E0 - C9 - 250 kVA Generator - DPX-18019 DE250E0 - C9 - 250 kVA Generator - DPX-18019 2025 1 Generators image 17
CAT DE250E0 - C9 - 250 kVA Generator - DPX-18019 DE250E0 - C9 - 250 kVA Generator - DPX-18019 2025 1 Generators image 18
CAT DE250E0 - C9 - 250 kVA Generator - DPX-18019 DE250E0 - C9 - 250 kVA Generator - DPX-18019 2025 1 Generators image 19
CAT DE250E0 - C9 - 250 kVA Generator - DPX-18019 DE250E0 - C9 - 250 kVA Generator - DPX-18019 2025 1 Generators image 20
CAT DE250E0 - C9 - 250 kVA Generator - DPX-18019 DE250E0 - C9 - 250 kVA Generator - DPX-18019 2025 1 Generators image 21
CAT DE250E0 - C9 - 250 kVA Generator - DPX-18019 DE250E0 - C9 - 250 kVA Generator - DPX-18019 2025 1 Generators image 22
CAT DE250E0 - C9 - 250 kVA Generator - DPX-18019 DE250E0 - C9 - 250 kVA Generator - DPX-18019 2025 1 Generators image 23
CAT DE250E0 - C9 - 250 kVA Generator - DPX-18019 DE250E0 - C9 - 250 kVA Generator - DPX-18019 2025 1 Generators image 24
CAT DE250E0 - C9 - 250 kVA Generator - DPX-18019 DE250E0 - C9 - 250 kVA Generator - DPX-18019 2025 1 Generators image 25
CAT DE250E0 - C9 - 250 kVA Generator - DPX-18019 DE250E0 - C9 - 250 kVA Generator - DPX-18019 2025 1 Generators image 26
CAT DE250E0 - C9 - 250 kVA Generator - DPX-18019 DE250E0 - C9 - 250 kVA Generator - DPX-18019 2025 1 Generators image 27
CAT DE250E0 - C9 - 250 kVA Generator - DPX-18019 DE250E0 - C9 - 250 kVA Generator - DPX-18019 2025 1 Generators image 28
CAT DE250E0 - C9 - 250 kVA Generator - DPX-18019 DE250E0 - C9 - 250 kVA Generator - DPX-18019 2025 1 Generators image 29
CAT DE250E0 - C9 - 250 kVA Generator - DPX-18019 DE250E0 - C9 - 250 kVA Generator - DPX-18019 2025 1 Generators image 30
1/30

CAT DE250E0 - C9 - 250 kVA Generator - DPX-18019 - CAT-GEN-511647

Reference: CAT-GEN-511647

  • Year

    2025

  • Hours

  • Condition

    Used

Description

General information

Field of application: Construction
Serial number: CAT000C9VLX905057

Drivetrain

Type of fuel: Diesel

Functional

Generator capacity: 250 kVA
Dimensions of cargo space: 398 x 141 x 203 cm
CE mark: yes

Other information

Fuel consumption: 40.3 Liter / Hour at 75% Load
Generator: Caterpillar LC5114H
Frequency: 50
Voltage: 400
Drill equipment: Tank, Battery, Control Panel, Steel canopy
Water tank volume: 500 l

Additional information

Please contact Team DPX (+31 7***, mas***@dpxpower.nl) for more information

Location

Netherlands

Inspection Report

Get a condition report in minutes and buy with confidence.

Other Information

  • Capacity

    • Weight (KG)

      2.859 kg

View similar listings