0
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 2
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 3
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 4
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 5
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 6
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 7
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 8
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 9
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 10
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 11
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 12
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 13
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 14
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 15
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 16
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 17
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 18
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 19
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 20
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 21
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 22
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 23
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 24
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 25
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 26
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 27
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 28
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 29
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 30
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 31
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 32
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 33
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 34
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 35
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 36
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 37
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 38
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 39
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 40
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 41
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 42
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 43
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 44
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 45
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 46
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 47
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 48
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 49
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 50
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 51
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 52
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 53
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 54
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 55
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 56
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 57
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 58
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 59
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 60
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 61
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 62
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 63
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 64
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 65
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 66
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 67
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 68
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 69
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 70
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 71
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 72
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 73
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 74
CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 42 2025 1 Generators image 75
1/75

CAT DE330E0 - C9 - 330 kVA Generator - DPX-18022 - CAT-GEN-498836

Reference: CAT-GEN-498836

  • Year

    2025

  • Hours

  • Condition

    Used

Description

General information

Field of application: Construction
Serial number: LX905981

Drivetrain

Type of fuel: Diesel

Functional

Generator capacity: 330 kVA
Dimensions of cargo space: 399 x 141 x 217 cm
CE mark: yes

Other information

Fuel consumption: 48.4 Liter / Hour at 75% Load with fan
Generator: Caterpillar LC5114J
Frequency: 50
Voltage: 400
Drill equipment: Tank, Battery, Control Panel, Steel canopy
Water tank volume: 610 l
Production country: CN

Additional information

Please contact Team DPX (+31 7***, mas***@dpxpower.nl) for more information

Location

Netherlands

Inspection Report

Get a condition report in minutes and buy with confidence.

Other Information

  • Capacity

    • Weight (KG)

      3.524 kg

View similar listings