0
Perkins 404D-22G - 22 kVA Generator - DPX-19801 Perkins 404D-22G - 22 kVA Generator - DPX-19801 2025 1 Generators
Perkins 404D-22G - 22 kVA Generator - DPX-19801 Perkins 404D-22G - 22 kVA Generator - DPX-19801 2025 1 Generators image 2
Perkins 404D-22G - 22 kVA Generator - DPX-19801 Perkins 404D-22G - 22 kVA Generator - DPX-19801 2025 1 Generators image 3
Perkins 404D-22G - 22 kVA Generator - DPX-19801 Perkins 404D-22G - 22 kVA Generator - DPX-19801 2025 1 Generators image 4
Perkins 404D-22G - 22 kVA Generator - DPX-19801 Perkins 404D-22G - 22 kVA Generator - DPX-19801 2025 1 Generators image 5
Perkins 404D-22G - 22 kVA Generator - DPX-19801 Perkins 404D-22G - 22 kVA Generator - DPX-19801 2025 1 Generators image 6
Perkins 404D-22G - 22 kVA Generator - DPX-19801 Perkins 404D-22G - 22 kVA Generator - DPX-19801 2025 1 Generators image 7
Perkins 404D-22G - 22 kVA Generator - DPX-19801 Perkins 404D-22G - 22 kVA Generator - DPX-19801 2025 1 Generators image 8
Perkins 404D-22G - 22 kVA Generator - DPX-19801 Perkins 404D-22G - 22 kVA Generator - DPX-19801 2025 1 Generators image 9
Perkins 404D-22G - 22 kVA Generator - DPX-19801 Perkins 404D-22G - 22 kVA Generator - DPX-19801 2025 1 Generators image 10
Perkins 404D-22G - 22 kVA Generator - DPX-19801 Perkins 404D-22G - 22 kVA Generator - DPX-19801 2025 1 Generators image 11
Perkins 404D-22G - 22 kVA Generator - DPX-19801 Perkins 404D-22G - 22 kVA Generator - DPX-19801 2025 1 Generators image 12
Perkins 404D-22G - 22 kVA Generator - DPX-19801 Perkins 404D-22G - 22 kVA Generator - DPX-19801 2025 1 Generators image 13
Perkins 404D-22G - 22 kVA Generator - DPX-19801 Perkins 404D-22G - 22 kVA Generator - DPX-19801 2025 1 Generators image 14
Perkins 404D-22G - 22 kVA Generator - DPX-19801 Perkins 404D-22G - 22 kVA Generator - DPX-19801 2025 1 Generators image 15
Perkins 404D-22G - 22 kVA Generator - DPX-19801 Perkins 404D-22G - 22 kVA Generator - DPX-19801 2025 1 Generators image 16
Perkins 404D-22G - 22 kVA Generator - DPX-19801 Perkins 404D-22G - 22 kVA Generator - DPX-19801 2025 1 Generators image 17
Perkins 404D-22G - 22 kVA Generator - DPX-19801 Perkins 404D-22G - 22 kVA Generator - DPX-19801 2025 1 Generators image 18
Perkins 404D-22G - 22 kVA Generator - DPX-19801 Perkins 404D-22G - 22 kVA Generator - DPX-19801 2025 1 Generators image 19
Perkins 404D-22G - 22 kVA Generator - DPX-19801 Perkins 404D-22G - 22 kVA Generator - DPX-19801 2025 1 Generators image 20
Perkins 404D-22G - 22 kVA Generator - DPX-19801 Perkins 404D-22G - 22 kVA Generator - DPX-19801 2025 1 Generators image 21
Perkins 404D-22G - 22 kVA Generator - DPX-19801 Perkins 404D-22G - 22 kVA Generator - DPX-19801 2025 1 Generators image 22
Perkins 404D-22G - 22 kVA Generator - DPX-19801 Perkins 404D-22G - 22 kVA Generator - DPX-19801 2025 1 Generators image 23
Perkins 404D-22G - 22 kVA Generator - DPX-19801 Perkins 404D-22G - 22 kVA Generator - DPX-19801 2025 1 Generators image 24
Perkins 404D-22G - 22 kVA Generator - DPX-19801 Perkins 404D-22G - 22 kVA Generator - DPX-19801 2025 1 Generators image 25
Perkins 404D-22G - 22 kVA Generator - DPX-19801 Perkins 404D-22G - 22 kVA Generator - DPX-19801 2025 1 Generators image 26
Perkins 404D-22G - 22 kVA Generator - DPX-19801 Perkins 404D-22G - 22 kVA Generator - DPX-19801 2025 1 Generators image 27
Perkins 404D-22G - 22 kVA Generator - DPX-19801 Perkins 404D-22G - 22 kVA Generator - DPX-19801 2025 1 Generators image 28
Perkins 404D-22G - 22 kVA Generator - DPX-19801 Perkins 404D-22G - 22 kVA Generator - DPX-19801 2025 1 Generators image 29
Perkins 404D-22G - 22 kVA Generator - DPX-19801 Perkins 404D-22G - 22 kVA Generator - DPX-19801 2025 1 Generators image 30
1/30

Perkins 404D-22G - 22 kVA Generator - DPX-19801 - PER-GEN-498712

Reference: PER-GEN-498712

  • Year

    2025

  • Hours

  • Condition

    Used

Description

General information

Field of application: Construction
Serial number: 2025***

Drivetrain

Type of fuel: Diesel

Functional

Generator capacity: 22 kVA
Dimensions of cargo space: 200 x 85 x 125 cm
CE mark: yes

Other information

Fuel consumption: 4.8 Liter/Hour at 75% Load
Generator: Leroy Somer TAL-A40F
Frequency: 50
Voltage: 400
Drill equipment: Tank, Battery, Control Panel, Steel canopy
Water tank volume: 55 l

Additional information

Please contact Team DPX (+31 7***, lea***@dpxpower.myleads.email) for more information

Location

Netherlands

Inspection Report

Get a condition report in minutes and buy with confidence.

Other Information

  • Capacity

    • Weight (KG)

      798 kg

View similar listings