0
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 2
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 3
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 4
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 5
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 6
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 7
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 8
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 9
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 10
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 11
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 12
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 13
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 14
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 15
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 16
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 17
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 18
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 19
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 20
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 21
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 22
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 23
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 24
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 25
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 26
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 27
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 28
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 29
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 30
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 31
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 32
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 33
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 34
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 35
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 36
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 37
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 38
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 39
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 40
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 41
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 42
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 43
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 44
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 45
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 46
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 47
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 48
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 49
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 50
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 51
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 52
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 53
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 54
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 55
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 56
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 57
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 58
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 59
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 60
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 61
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 62
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 63
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 64
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 65
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 66
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 67
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 68
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 69
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 70
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 71
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 72
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 73
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 74
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 75
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 76
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 77
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 78
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 79
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 80
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 81
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 82
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 83
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 84
IVECO TRAKKER 410 - 121 499 KM TRAKKER 410 - 121 499 KM 2011 2 image 85
1/85

IVECO TRAKKER 410 - 121 499 KM - IVE-HOO-495760

Reference: IVE-HOO-495760

  • Year

    2011

  • Hours

  • Condition

    Unused

Description

Transmission: 16 gears, Manual gearbox
Mileage: 121.499 km
Colour: White
Drive: Wheel
Carrying capacity: 13.110 kg
GVW: 26.000 kg
Engine type: Iveco F3BE3681D*U
Make of bodywork: AJK
Emission class: Euro 5

Location

Belgium

Inspection Report

Get a condition report in minutes and buy with confidence.

Other Information

  • Capacity

    • Weight (KG)

      12.890 kg

  • Drivetrain

    • Horsepower (HP)

      410 pk