0
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 2
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 3
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 4
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 5
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 6
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 7
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 8
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 9
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 10
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 11
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 12
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 13
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 14
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 15
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 16
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 17
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 18
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 19
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 20
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 21
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 22
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 23
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 24
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 25
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 26
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 27
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 28
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 29
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 30
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 31
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 32
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 33
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 34
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 35
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 36
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 37
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 38
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 39
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 40
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 41
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 42
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 43
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 44
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 45
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 46
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 47
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 48
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 49
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 50
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 51
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 52
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 53
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 54
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 55
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 56
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 57
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 58
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 59
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 60
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 61
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 62
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 63
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 64
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 65
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 66
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 67
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 68
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 69
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 70
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 71
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 72
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 73
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 74
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 75
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 76
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 77
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 78
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 79
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 80
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 81
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 82
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 83
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 84
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 85
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 86
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 87
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 88
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 89
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 90
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 91
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 92
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 93
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 94
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 95
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 96
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 97
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 98
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 99
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 100
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 101
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 102
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 103
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 104
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 105
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 106
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 107
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 108
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 109
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 110
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 111
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 112
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 113
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 114
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 115
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 116
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 117
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 118
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 119
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 120
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 121
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 122
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 123
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 124
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 125
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 126
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 127
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 128
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 129
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 130
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 131
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 132
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 133
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 134
Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane 590 2018 2 image 135
1/135

Volvo Fh750 6x4 Log Truck w/ 2019 Epsilon M12L Crane - VOL-LOG-485348

Reference: VOL-LOG-485348

  • Year

    2018

  • Hours

  • Condition

    Unused

Description

Mileage: 539.000 km
Serial number: YV2R0P0D3JA83xxxx
Please contact ATS Norway (+47 401 26 000, [email protected]) for more information

Please provide reference number upon request: 21284

<h3 data-start="1017" data-end="1040"><strong data-start="1021" data-end="1040">Specifications:</h3>
<ul>
<li data-start="1043" data-end="1073">EU-approved until 30.06.2026</li>
<li data-start="1076" data-end="1088">2018 model</li>
<li data-start="1091" data-end="1120">Mileage: approx. 539,000 km</li>
<li data-start="1123" data-end="1140">I-Shift gearbox</li>
<li data-start="1143" data-end="1188">Steel suspension front, air suspension rear</li>
<li data-start="1191" data-end="1211">Tires (see photos)</li>
<li data-start="1214" data-end="1224">Retarder</li>
<li data-start="1227" data-end="1277">Palfinger Epsilon M12L timber crane (2019 model)</li>
<li data-start="1280" data-end="1288">Euro 6</li>
<li data-start="1291" data-end="1316">Autoline sand spreaders</li>
<li data-start="1319" data-end="1336">Length: 1045 cm</li>
<li data-start="1339" data-end="1354">Width: 255 cm</li>
<li data-start="1357" data-end="1380">Wheelbase: 460/137 cm</li>
<li data-start="1383" data-end="1407">Curb weight: 15,890 kg</li>
<li data-start="1410" data-end="1427">Drivetrain: 6x4</li>
<li data-start="1430" data-end="1445">Power: 751 hp</li>
<li data-start="1448" data-end="1462">Tool storage</li>
<li data-start="1465" data-end="1476">Tow hitch</li>
<li data-start="1479" data-end="1489">Bull bar</li>
<li data-start="1492" data-end="1523">Auxiliary lights (long-range)</li>
<li data-start="1526" data-end="1547">2x rotating beacons</li>
<li data-start="1550" data-end="1563">Sleeper bed</li>
<li data-start="1566" data-end="1580">Refrigerator</li>
<li data-start="1583" data-end="1597">Coffee maker</li>
<li data-start="1600" data-end="1611">Microwave</li>
<li data-start="1614" data-end="1624">Radio/CD</li>
<li data-start="1627" data-end="1649">Climate control / AC</li>
</ul>
<h3 data-start="1651" data-end="1673"><strong data-start="1655" data-end="1671">Description:</h3>
<p data-start="1674" data-end="1859">2018 Volvo FH750 6x4 timber truck for sale.<br data-start="1717" data-end="1720" />Equipped with a Palfinger Epsilon M12L crane from 2019.<br data-start="1775" data-end="1778" />The truck is under a gold service agreement and can be delivered on short notice.

Km: 539000
HK: 751
Technical approved: Yes
EU-approved until: 30.06.2026
Own weight: 15890
Total Weight: 32000
Payload: 16035
Width: 255
Length: 1045
Euro: 6
Model: FH750
Gearbox: Automatic

Location

Norway

Inspection Report

Get a condition report in minutes and buy with confidence.

Other Information

The seller did not update any information yet.