0
Lider ld07 86 ton 4 axel steel spring UNUSED 2025 5441 Lider ld07 86 ton 4 axel steel spring UNUSED 2025 1 Lowloader semi-...
Lider ld07 86 ton 4 axel steel spring UNUSED 2025 5441 Lider ld07 86 ton 4 axel steel spring UNUSED 2025 1 Lowloader semi-...
Lider ld07 86 ton 4 axel steel spring UNUSED 2025 5441 Lider ld07 86 ton 4 axel steel spring UNUSED 2025 1 Lowloader semi-...
Lider ld07 86 ton 4 axel steel spring UNUSED 2025 5441 Lider ld07 86 ton 4 axel steel spring UNUSED 2025 1 Lowloader semi-...
Lider ld07 86 ton 4 axel steel spring UNUSED 2025 5441 Lider ld07 86 ton 4 axel steel spring UNUSED 2025 1 Lowloader semi-...
Lider ld07 86 ton 4 axel steel spring UNUSED 2025 5441 Lider ld07 86 ton 4 axel steel spring UNUSED 2025 1 Lowloader semi-...
Lider ld07 86 ton 4 axel steel spring UNUSED 2025 5441 Lider ld07 86 ton 4 axel steel spring UNUSED 2025 1 Lowloader semi-...
Lider ld07 86 ton 4 axel steel spring UNUSED 2025 5441 Lider ld07 86 ton 4 axel steel spring UNUSED 2025 1 Lowloader semi-...
Lider ld07 86 ton 4 axel steel spring UNUSED 2025 5441 Lider ld07 86 ton 4 axel steel spring UNUSED 2025 1 Lowloader semi-...
Lider ld07 86 ton 4 axel steel spring UNUSED 2025 5441 Lider ld07 86 ton 4 axel steel spring UNUSED 2025 1 Lowloader semi-...
Lider ld07 86 ton 4 axel steel spring UNUSED 2025 5441 Lider ld07 86 ton 4 axel steel spring UNUSED 2025 1 Lowloader semi-...
Lider ld07 86 ton 4 axel steel spring UNUSED 2025 5441 Lider ld07 86 ton 4 axel steel spring UNUSED 2025 1 Lowloader semi-...
Lider ld07 86 ton 4 axel steel spring UNUSED 2025 5441 Lider ld07 86 ton 4 axel steel spring UNUSED 2025 1 Lowloader semi-...
Lider ld07 86 ton 4 axel steel spring UNUSED 2025 5441 Lider ld07 86 ton 4 axel steel spring UNUSED 2025 1 Lowloader semi-...
Lider ld07 86 ton 4 axel steel spring UNUSED 2025 5441 Lider ld07 86 ton 4 axel steel spring UNUSED 2025 1 Lowloader semi-...
1/15

Lider ld07 86 ton 4 axel steel spring UNUSED 2025 5441 - LID-LOW-473464

Reference: LID-LOW-473464

Stocks: 5441

  • Year

    2025

  • Hours

    0

  • Condition

    Used

Description

Carrying capacity: 86.000 kg
General condition: very good
Technical condition: very good
Visual appearance: very good
Front tyres / undercarriage remaining: 100
Rear tyres remaining : 100
Please contact Kick Hogeboom (+31 71 3319104, +31 623719903, [email protected]) for more information

Location

Netherlands

Inspection Report

Get a condition report in minutes and buy with confidence.

Other Information

The seller did not update any information yet.