0
DAF CF 450-6X4+FASSI18T/M(3EXT)-78500KM 2018 E59556 DAF 450-6X4+FASSI18T/M(3EXT)-78500KM 2018 1
DAF CF 450-6X4+FASSI18T/M(3EXT)-78500KM 2018 E59556 DAF 450-6X4+FASSI18T/M(3EXT)-78500KM 2018 1 image 2
DAF CF 450-6X4+FASSI18T/M(3EXT)-78500KM 2018 E59556 DAF 450-6X4+FASSI18T/M(3EXT)-78500KM 2018 1 image 3
DAF CF 450-6X4+FASSI18T/M(3EXT)-78500KM 2018 E59556 DAF 450-6X4+FASSI18T/M(3EXT)-78500KM 2018 1 image 4
DAF CF 450-6X4+FASSI18T/M(3EXT)-78500KM 2018 E59556 DAF 450-6X4+FASSI18T/M(3EXT)-78500KM 2018 1 image 5
DAF CF 450-6X4+FASSI18T/M(3EXT)-78500KM 2018 E59556 DAF 450-6X4+FASSI18T/M(3EXT)-78500KM 2018 1 image 6
DAF CF 450-6X4+FASSI18T/M(3EXT)-78500KM 2018 E59556 DAF 450-6X4+FASSI18T/M(3EXT)-78500KM 2018 1 image 7
DAF CF 450-6X4+FASSI18T/M(3EXT)-78500KM 2018 E59556 DAF 450-6X4+FASSI18T/M(3EXT)-78500KM 2018 1 image 8
DAF CF 450-6X4+FASSI18T/M(3EXT)-78500KM 2018 E59556 DAF 450-6X4+FASSI18T/M(3EXT)-78500KM 2018 1 image 9
DAF CF 450-6X4+FASSI18T/M(3EXT)-78500KM 2018 E59556 DAF 450-6X4+FASSI18T/M(3EXT)-78500KM 2018 1 image 10
DAF CF 450-6X4+FASSI18T/M(3EXT)-78500KM 2018 E59556 DAF 450-6X4+FASSI18T/M(3EXT)-78500KM 2018 1 image 11
DAF CF 450-6X4+FASSI18T/M(3EXT)-78500KM 2018 E59556 DAF 450-6X4+FASSI18T/M(3EXT)-78500KM 2018 1 image 12
DAF CF 450-6X4+FASSI18T/M(3EXT)-78500KM 2018 E59556 DAF 450-6X4+FASSI18T/M(3EXT)-78500KM 2018 1 image 13
DAF CF 450-6X4+FASSI18T/M(3EXT)-78500KM 2018 E59556 DAF 450-6X4+FASSI18T/M(3EXT)-78500KM 2018 1 image 14
DAF CF 450-6X4+FASSI18T/M(3EXT)-78500KM 2018 E59556 DAF 450-6X4+FASSI18T/M(3EXT)-78500KM 2018 1 image 15
1/15

DAF CF 450-6X4+FASSI18T/M(3EXT)-78500KM 2018 E59556 - DAF-MIS-475161

Reference: DAF-MIS-475161

Stocks: E59556

  • Year

    2018

  • Hours

    78,491

  • Condition

    Used

Description

Bodywork: Open body
Colour: White
Carrying capacity: 10.603 kg
GVW: 26.000 kg
Mast: telescopic (3 parts)
Dimensions of cargo space: 685 x 250 x 80 cm
Crane: Yes
Make of bodywork: FASSI F185A.2.23XE
Emission class: Euro 6

Location

Belgium

Inspection Report

Get a condition report in minutes and buy with confidence.

Other Information

  • Capacity

    • Weight (KG)

      15397

  • Drivetrain

    • Horsepower (HP)

      450