0
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 2
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 3
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 4
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 5
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 6
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 7
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 8
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 9
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 10
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 11
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 12
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 13
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 14
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 15
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 16
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 17
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 18
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 19
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 20
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 21
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 22
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 23
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 24
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 25
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 26
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 27
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 28
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 29
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 30
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 31
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 32
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 33
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 34
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 35
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 36
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 37
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 38
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 39
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 40
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 41
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 42
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 43
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 44
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 45
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 46
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 47
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 48
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 49
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 50
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 51
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 52
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 53
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 54
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 55
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 56
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 57
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 58
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 59
Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap 683 2006 2 Mobile Cranes image 60
1/60

Liebherr LTM1045-1 As-Is, Non working, 6x6x6 Drive, 45t Cap - LIE-MOB-504579

Reference: LIE-MOB-504579

  • Year

    2006

  • Hours

    28,594

  • Condition

    Unused

Description

General information

Type: All terrain crane
Mileage: 159.620 km
Field of application: Construction
Serial number: 53304

Drivetrain

Drive: Wheel

Functional

Lifting capacity: 45.000 kg
Dimensions of cargo space: 1150 x 270 x 390 cm

Other information

Front tyres / undercarriage remaining: 70
Rear tyres remaining : 70
Tyre brand: -
Carrier engine: -
Upper engine: -
Upper hours: 16348 h
Counterweight: 0

Additional information

Please contact PFEIFER GROUP (+31 544 463 114, +31622694752, [email protected]) for more information

Location

Netherlands

Inspection Report

Get a condition report in minutes and buy with confidence.

Other Information

  • Capacity

    • Weight (KG)

      36.000 kg