0
RENAULT LANDER 340 DXI-6X4+HIAB 14 T/m/3xhydr. 2012 E64116 Renault LANDER 340 DXI-6X4+HIAB 14 T/m/3xhydr. 2012 1
RENAULT LANDER 340 DXI-6X4+HIAB 14 T/m/3xhydr. 2012 E64116 Renault LANDER 340 DXI-6X4+HIAB 14 T/m/3xhydr. 2012 1 image 2
RENAULT LANDER 340 DXI-6X4+HIAB 14 T/m/3xhydr. 2012 E64116 Renault LANDER 340 DXI-6X4+HIAB 14 T/m/3xhydr. 2012 1 image 3
RENAULT LANDER 340 DXI-6X4+HIAB 14 T/m/3xhydr. 2012 E64116 Renault LANDER 340 DXI-6X4+HIAB 14 T/m/3xhydr. 2012 1 image 4
RENAULT LANDER 340 DXI-6X4+HIAB 14 T/m/3xhydr. 2012 E64116 Renault LANDER 340 DXI-6X4+HIAB 14 T/m/3xhydr. 2012 1 image 5
RENAULT LANDER 340 DXI-6X4+HIAB 14 T/m/3xhydr. 2012 E64116 Renault LANDER 340 DXI-6X4+HIAB 14 T/m/3xhydr. 2012 1 image 6
RENAULT LANDER 340 DXI-6X4+HIAB 14 T/m/3xhydr. 2012 E64116 Renault LANDER 340 DXI-6X4+HIAB 14 T/m/3xhydr. 2012 1 image 7
RENAULT LANDER 340 DXI-6X4+HIAB 14 T/m/3xhydr. 2012 E64116 Renault LANDER 340 DXI-6X4+HIAB 14 T/m/3xhydr. 2012 1 image 8
RENAULT LANDER 340 DXI-6X4+HIAB 14 T/m/3xhydr. 2012 E64116 Renault LANDER 340 DXI-6X4+HIAB 14 T/m/3xhydr. 2012 1 image 9
RENAULT LANDER 340 DXI-6X4+HIAB 14 T/m/3xhydr. 2012 E64116 Renault LANDER 340 DXI-6X4+HIAB 14 T/m/3xhydr. 2012 1 image 10
RENAULT LANDER 340 DXI-6X4+HIAB 14 T/m/3xhydr. 2012 E64116 Renault LANDER 340 DXI-6X4+HIAB 14 T/m/3xhydr. 2012 1 image 11
RENAULT LANDER 340 DXI-6X4+HIAB 14 T/m/3xhydr. 2012 E64116 Renault LANDER 340 DXI-6X4+HIAB 14 T/m/3xhydr. 2012 1 image 12
RENAULT LANDER 340 DXI-6X4+HIAB 14 T/m/3xhydr. 2012 E64116 Renault LANDER 340 DXI-6X4+HIAB 14 T/m/3xhydr. 2012 1 image 13
RENAULT LANDER 340 DXI-6X4+HIAB 14 T/m/3xhydr. 2012 E64116 Renault LANDER 340 DXI-6X4+HIAB 14 T/m/3xhydr. 2012 1 image 14
RENAULT LANDER 340 DXI-6X4+HIAB 14 T/m/3xhydr. 2012 E64116 Renault LANDER 340 DXI-6X4+HIAB 14 T/m/3xhydr. 2012 1 image 15
1/15

RENAULT LANDER 340 DXI-6X4+HIAB 14 T/m/3xhydr. 2012 E64116 - REN-MIS-475973

Reference: REN-MIS-475973

Stocks: E64116

  • Year

    2012

  • Hours

    347,320

  • Condition

    Used

Description

Bodywork: Open body
Colour: White
Carrying capacity: 12.627 kg
GVW: 26.000 kg
Mast: telescopic (3 parts)
Dimensions of cargo space: 650 x 235 x 76 cm
Crane: Yes
Make of bodywork: HIAB XS 144 H1000
Emission class: Euro 5

Location

Belgium

Inspection Report

Get a condition report in minutes and buy with confidence.

Other Information

  • Capacity

    • Weight (KG)

      13373

  • Drivetrain

    • Horsepower (HP)

      340