0
Caterpillar 12M-2 12M-3 140M-2 140M-3 160M-2 Ripper 2025 00033465 12M-2 12M-3 140M-2 140M-3 160M-2 Ripper 2025 0
Caterpillar 12M-2 12M-3 140M-2 140M-3 160M-2 Ripper 2025 00033465 12M-2 12M-3 140M-2 140M-3 160M-2 Ripper 2025 0 image 2
Caterpillar 12M-2 12M-3 140M-2 140M-3 160M-2 Ripper 2025 00033465 12M-2 12M-3 140M-2 140M-3 160M-2 Ripper 2025 0 image 3
Caterpillar 12M-2 12M-3 140M-2 140M-3 160M-2 Ripper 2025 00033465 12M-2 12M-3 140M-2 140M-3 160M-2 Ripper 2025 0 image 4
Caterpillar 12M-2 12M-3 140M-2 140M-3 160M-2 Ripper 2025 00033465 12M-2 12M-3 140M-2 140M-3 160M-2 Ripper 2025 0 image 5
Caterpillar 12M-2 12M-3 140M-2 140M-3 160M-2 Ripper 2025 00033465 12M-2 12M-3 140M-2 140M-3 160M-2 Ripper 2025 0 image 6
Caterpillar 12M-2 12M-3 140M-2 140M-3 160M-2 Ripper 2025 00033465 12M-2 12M-3 140M-2 140M-3 160M-2 Ripper 2025 0 image 7
Caterpillar 12M-2 12M-3 140M-2 140M-3 160M-2 Ripper 2025 00033465 12M-2 12M-3 140M-2 140M-3 160M-2 Ripper 2025 0 image 8
Caterpillar 12M-2 12M-3 140M-2 140M-3 160M-2 Ripper 2025 00033465 12M-2 12M-3 140M-2 140M-3 160M-2 Ripper 2025 0 image 9
1/9

Caterpillar 12M-2 12M-3 140M-2 140M-3 160M-2 Ripper 2025 00033465 - CAT-MIS-476620

Reference: CAT-MIS-476620

Stocks: 00033465

  • Year

    2025

  • Hours

    0

  • Condition

Description

CE mark: yes
VAT: The price shown is excluding VAT

Location

Netherlands

Inspection Report

Get a condition report in minutes and buy with confidence.

Other Information

The seller did not update any information yet.