0
DAF CF 410-4x2 - 13 642 KM - 26m3 2019 E59287 DAF 410-4x2 - 13 642 KM - 26m3 2019 1
DAF CF 410-4x2 - 13 642 KM - 26m3 2019 E59287 DAF 410-4x2 - 13 642 KM - 26m3 2019 1 image 2
DAF CF 410-4x2 - 13 642 KM - 26m3 2019 E59287 DAF 410-4x2 - 13 642 KM - 26m3 2019 1 image 3
DAF CF 410-4x2 - 13 642 KM - 26m3 2019 E59287 DAF 410-4x2 - 13 642 KM - 26m3 2019 1 image 4
DAF CF 410-4x2 - 13 642 KM - 26m3 2019 E59287 DAF 410-4x2 - 13 642 KM - 26m3 2019 1 image 5
DAF CF 410-4x2 - 13 642 KM - 26m3 2019 E59287 DAF 410-4x2 - 13 642 KM - 26m3 2019 1 image 6
DAF CF 410-4x2 - 13 642 KM - 26m3 2019 E59287 DAF 410-4x2 - 13 642 KM - 26m3 2019 1 image 7
DAF CF 410-4x2 - 13 642 KM - 26m3 2019 E59287 DAF 410-4x2 - 13 642 KM - 26m3 2019 1 image 8
DAF CF 410-4x2 - 13 642 KM - 26m3 2019 E59287 DAF 410-4x2 - 13 642 KM - 26m3 2019 1 image 9
DAF CF 410-4x2 - 13 642 KM - 26m3 2019 E59287 DAF 410-4x2 - 13 642 KM - 26m3 2019 1 image 10
DAF CF 410-4x2 - 13 642 KM - 26m3 2019 E59287 DAF 410-4x2 - 13 642 KM - 26m3 2019 1 image 11
DAF CF 410-4x2 - 13 642 KM - 26m3 2019 E59287 DAF 410-4x2 - 13 642 KM - 26m3 2019 1 image 12
DAF CF 410-4x2 - 13 642 KM - 26m3 2019 E59287 DAF 410-4x2 - 13 642 KM - 26m3 2019 1 image 13
DAF CF 410-4x2 - 13 642 KM - 26m3 2019 E59287 DAF 410-4x2 - 13 642 KM - 26m3 2019 1 image 14
DAF CF 410-4x2 - 13 642 KM - 26m3 2019 E59287 DAF 410-4x2 - 13 642 KM - 26m3 2019 1 image 15
1/15

DAF CF 410-4x2 - 13 642 KM - 26m3 2019 E59287 - DAF-MIS-475087

Reference: DAF-MIS-475087

Stocks: E59287

  • Year

    2019

  • Hours

    13,642

  • Condition

    Used

Description

Transmission: TRAXON, Automatic
Colour: White
Carrying capacity: 9.690 kg
GVW: 19.000 kg
Dimensions of cargo space: 585 x 243 x 181 cm
Tipper: Back
Emission class: Euro 6

Location

Belgium

Inspection Report

Get a condition report in minutes and buy with confidence.

Other Information

  • Capacity

    • Weight (KG)

      9310

  • Drivetrain

    • Horsepower (HP)

      410