0
IVECO STRALIS 310- E5 + HMF 1110 K2 2008 E63083 STRALIS 310- E5 + HMF 1110 K2 2008 1
IVECO STRALIS 310- E5 + HMF 1110 K2 2008 E63083 STRALIS 310- E5 + HMF 1110 K2 2008 1 image 2
IVECO STRALIS 310- E5 + HMF 1110 K2 2008 E63083 STRALIS 310- E5 + HMF 1110 K2 2008 1 image 3
IVECO STRALIS 310- E5 + HMF 1110 K2 2008 E63083 STRALIS 310- E5 + HMF 1110 K2 2008 1 image 4
IVECO STRALIS 310- E5 + HMF 1110 K2 2008 E63083 STRALIS 310- E5 + HMF 1110 K2 2008 1 image 5
IVECO STRALIS 310- E5 + HMF 1110 K2 2008 E63083 STRALIS 310- E5 + HMF 1110 K2 2008 1 image 6
IVECO STRALIS 310- E5 + HMF 1110 K2 2008 E63083 STRALIS 310- E5 + HMF 1110 K2 2008 1 image 7
IVECO STRALIS 310- E5 + HMF 1110 K2 2008 E63083 STRALIS 310- E5 + HMF 1110 K2 2008 1 image 8
IVECO STRALIS 310- E5 + HMF 1110 K2 2008 E63083 STRALIS 310- E5 + HMF 1110 K2 2008 1 image 9
IVECO STRALIS 310- E5 + HMF 1110 K2 2008 E63083 STRALIS 310- E5 + HMF 1110 K2 2008 1 image 10
IVECO STRALIS 310- E5 + HMF 1110 K2 2008 E63083 STRALIS 310- E5 + HMF 1110 K2 2008 1 image 11
IVECO STRALIS 310- E5 + HMF 1110 K2 2008 E63083 STRALIS 310- E5 + HMF 1110 K2 2008 1 image 12
IVECO STRALIS 310- E5 + HMF 1110 K2 2008 E63083 STRALIS 310- E5 + HMF 1110 K2 2008 1 image 13
IVECO STRALIS 310- E5 + HMF 1110 K2 2008 E63083 STRALIS 310- E5 + HMF 1110 K2 2008 1 image 14
IVECO STRALIS 310- E5 + HMF 1110 K2 2008 E63083 STRALIS 310- E5 + HMF 1110 K2 2008 1 image 15
1/15

IVECO STRALIS 310- E5 + HMF 1110 K2 2008 E63083 - IVE-MIS-475706

Reference: IVE-MIS-475706

Stocks: E63083

  • Year

    2008

  • Hours

    256,902

  • Condition

    Used

Description

Colour: White
Carrying capacity: 7.400 kg
GVW: 19.000 kg
Mast: telescopic (2 parts)
Crane: Yes
Make of bodywork: HMF 1110 K2
Tipper: Back
Emission class: Euro 5

Location

Belgium

Inspection Report

Get a condition report in minutes and buy with confidence.

Other Information

  • Capacity

    • Weight (KG)

      11600

  • Drivetrain

    • Horsepower (HP)

      310