0
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 2 Mobile ...
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 2 Mobile ...
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 2 Mobile ...
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 2 Mobile ...
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 2 Mobile ...
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 2 Mobile ...
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 2 Mobile ...
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 2 Mobile ...
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 2 Mobile ...
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 2 Mobile ...
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 2 Mobile ...
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 2 Mobile ...
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 2 Mobile ...
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 2 Mobile ...
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 2 Mobile ...
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 2 Mobile ...
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 2 Mobile ...
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 2 Mobile ...
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 2 Mobile ...
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 2 Mobile ...
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 2 Mobile ...
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 2 Mobile ...
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 2 Mobile ...
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 2 Mobile ...
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 2 Mobile ...
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 2 Mobile ...
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 2 Mobile ...
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 2 Mobile ...
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 2 Mobile ...
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 2 Mobile ...
1/30

Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom - GRO-MOB-485421

Reference: GRO-MOB-485421

  • Year

    2008

  • Hours

    19,184

  • Condition

    Unused

Description

General information

Type: All terrain crane
Mileage: 164.385 km
Serial number: 30559558

Drivetrain

Drive: Wheel

Functional

Lifting capacity: 55.000 kg

Other information

Front tyres / undercarriage remaining: 70
Rear tyres remaining : 70
Tyre brand: Bridgestone
Carrier engine: -
Upper engine: -
Counterweight: 0
Transport dimensions (LxWxH): 11.29x2.7x3.66

Additional information

Please contact PFEIFER GROUP (+31 544 463 114, +31622694752, [email protected]) for more information

Location

Netherlands

Inspection Report

Get a condition report in minutes and buy with confidence.

Other Information

  • Capacity

    • Weight (KG)

      41.000 kg

View similar listings