0
Liebherr LTM1045-1 As-Is, Diesel, 6x6x6 Drive, 45t Capacity 683 2006 2 Mobile Cranes
Liebherr LTM1045-1 As-Is, Diesel, 6x6x6 Drive, 45t Capacity 683 2006 2 Mobile Cranes image 2
Liebherr LTM1045-1 As-Is, Diesel, 6x6x6 Drive, 45t Capacity 683 2006 2 Mobile Cranes image 3
Liebherr LTM1045-1 As-Is, Diesel, 6x6x6 Drive, 45t Capacity 683 2006 2 Mobile Cranes image 4
Liebherr LTM1045-1 As-Is, Diesel, 6x6x6 Drive, 45t Capacity 683 2006 2 Mobile Cranes image 5
Liebherr LTM1045-1 As-Is, Diesel, 6x6x6 Drive, 45t Capacity 683 2006 2 Mobile Cranes image 6
Liebherr LTM1045-1 As-Is, Diesel, 6x6x6 Drive, 45t Capacity 683 2006 2 Mobile Cranes image 7
Liebherr LTM1045-1 As-Is, Diesel, 6x6x6 Drive, 45t Capacity 683 2006 2 Mobile Cranes image 8
Liebherr LTM1045-1 As-Is, Diesel, 6x6x6 Drive, 45t Capacity 683 2006 2 Mobile Cranes image 9
Liebherr LTM1045-1 As-Is, Diesel, 6x6x6 Drive, 45t Capacity 683 2006 2 Mobile Cranes image 10
Liebherr LTM1045-1 As-Is, Diesel, 6x6x6 Drive, 45t Capacity 683 2006 2 Mobile Cranes image 11
Liebherr LTM1045-1 As-Is, Diesel, 6x6x6 Drive, 45t Capacity 683 2006 2 Mobile Cranes image 12
Liebherr LTM1045-1 As-Is, Diesel, 6x6x6 Drive, 45t Capacity 683 2006 2 Mobile Cranes image 13
Liebherr LTM1045-1 As-Is, Diesel, 6x6x6 Drive, 45t Capacity 683 2006 2 Mobile Cranes image 14
Liebherr LTM1045-1 As-Is, Diesel, 6x6x6 Drive, 45t Capacity 683 2006 2 Mobile Cranes image 15
Liebherr LTM1045-1 As-Is, Diesel, 6x6x6 Drive, 45t Capacity 683 2006 2 Mobile Cranes image 16
Liebherr LTM1045-1 As-Is, Diesel, 6x6x6 Drive, 45t Capacity 683 2006 2 Mobile Cranes image 17
Liebherr LTM1045-1 As-Is, Diesel, 6x6x6 Drive, 45t Capacity 683 2006 2 Mobile Cranes image 18
Liebherr LTM1045-1 As-Is, Diesel, 6x6x6 Drive, 45t Capacity 683 2006 2 Mobile Cranes image 19
Liebherr LTM1045-1 As-Is, Diesel, 6x6x6 Drive, 45t Capacity 683 2006 2 Mobile Cranes image 20
Liebherr LTM1045-1 As-Is, Diesel, 6x6x6 Drive, 45t Capacity 683 2006 2 Mobile Cranes image 21
Liebherr LTM1045-1 As-Is, Diesel, 6x6x6 Drive, 45t Capacity 683 2006 2 Mobile Cranes image 22
Liebherr LTM1045-1 As-Is, Diesel, 6x6x6 Drive, 45t Capacity 683 2006 2 Mobile Cranes image 23
Liebherr LTM1045-1 As-Is, Diesel, 6x6x6 Drive, 45t Capacity 683 2006 2 Mobile Cranes image 24
Liebherr LTM1045-1 As-Is, Diesel, 6x6x6 Drive, 45t Capacity 683 2006 2 Mobile Cranes image 25
Liebherr LTM1045-1 As-Is, Diesel, 6x6x6 Drive, 45t Capacity 683 2006 2 Mobile Cranes image 26
Liebherr LTM1045-1 As-Is, Diesel, 6x6x6 Drive, 45t Capacity 683 2006 2 Mobile Cranes image 27
Liebherr LTM1045-1 As-Is, Diesel, 6x6x6 Drive, 45t Capacity 683 2006 2 Mobile Cranes image 28
Liebherr LTM1045-1 As-Is, Diesel, 6x6x6 Drive, 45t Capacity 683 2006 2 Mobile Cranes image 29
Liebherr LTM1045-1 As-Is, Diesel, 6x6x6 Drive, 45t Capacity 683 2006 2 Mobile Cranes image 30
1/30

Liebherr LTM1045-1 As-Is, Diesel, 6x6x6 Drive, 45t Capacity - LIE-MOB-483642

Reference: LIE-MOB-483642

  • Year

    2006

  • Hours

    28,594

  • Condition

    Unused

Description

General information

Type: All terrain crane
Mileage: 159.620 km
Serial number: 53304

Drivetrain

Drive: Wheel

Functional

Lifting capacity: 45.000 kg

Other information

Front tyres / undercarriage remaining: 70
Rear tyres remaining : 70
Tyre brand: -
Carrier engine: -
Upper engine: -
Upper hours: 16348 h
Counterweight: 0
Transport dimensions (LxWxH): 11.5x2.7x3.9

Additional information

Please contact PFEIFER GROUP (+31 544 463 114, +31622694752, [email protected]) for more information

Location

Netherlands

Inspection Report

Get a condition report in minutes and buy with confidence.

Other Information

  • Capacity

    • Weight (KG)

      36.000 kg

View similar listings