0
Liebherr LTM1200-5.1 Dutch Registration, 10x8x10 Drive, 200 683 2018 2 Mobile Cranes
Liebherr LTM1200-5.1 Dutch Registration, 10x8x10 Drive, 200 683 2018 2 Mobile Cranes image 2
Liebherr LTM1200-5.1 Dutch Registration, 10x8x10 Drive, 200 683 2018 2 Mobile Cranes image 3
Liebherr LTM1200-5.1 Dutch Registration, 10x8x10 Drive, 200 683 2018 2 Mobile Cranes image 4
Liebherr LTM1200-5.1 Dutch Registration, 10x8x10 Drive, 200 683 2018 2 Mobile Cranes image 5
Liebherr LTM1200-5.1 Dutch Registration, 10x8x10 Drive, 200 683 2018 2 Mobile Cranes image 6
Liebherr LTM1200-5.1 Dutch Registration, 10x8x10 Drive, 200 683 2018 2 Mobile Cranes image 7
Liebherr LTM1200-5.1 Dutch Registration, 10x8x10 Drive, 200 683 2018 2 Mobile Cranes image 8
Liebherr LTM1200-5.1 Dutch Registration, 10x8x10 Drive, 200 683 2018 2 Mobile Cranes image 9
Liebherr LTM1200-5.1 Dutch Registration, 10x8x10 Drive, 200 683 2018 2 Mobile Cranes image 10
Liebherr LTM1200-5.1 Dutch Registration, 10x8x10 Drive, 200 683 2018 2 Mobile Cranes image 11
Liebherr LTM1200-5.1 Dutch Registration, 10x8x10 Drive, 200 683 2018 2 Mobile Cranes image 12
Liebherr LTM1200-5.1 Dutch Registration, 10x8x10 Drive, 200 683 2018 2 Mobile Cranes image 13
Liebherr LTM1200-5.1 Dutch Registration, 10x8x10 Drive, 200 683 2018 2 Mobile Cranes image 14
Liebherr LTM1200-5.1 Dutch Registration, 10x8x10 Drive, 200 683 2018 2 Mobile Cranes image 15
Liebherr LTM1200-5.1 Dutch Registration, 10x8x10 Drive, 200 683 2018 2 Mobile Cranes image 16
Liebherr LTM1200-5.1 Dutch Registration, 10x8x10 Drive, 200 683 2018 2 Mobile Cranes image 17
Liebherr LTM1200-5.1 Dutch Registration, 10x8x10 Drive, 200 683 2018 2 Mobile Cranes image 18
Liebherr LTM1200-5.1 Dutch Registration, 10x8x10 Drive, 200 683 2018 2 Mobile Cranes image 19
Liebherr LTM1200-5.1 Dutch Registration, 10x8x10 Drive, 200 683 2018 2 Mobile Cranes image 20
Liebherr LTM1200-5.1 Dutch Registration, 10x8x10 Drive, 200 683 2018 2 Mobile Cranes image 21
Liebherr LTM1200-5.1 Dutch Registration, 10x8x10 Drive, 200 683 2018 2 Mobile Cranes image 22
Liebherr LTM1200-5.1 Dutch Registration, 10x8x10 Drive, 200 683 2018 2 Mobile Cranes image 23
Liebherr LTM1200-5.1 Dutch Registration, 10x8x10 Drive, 200 683 2018 2 Mobile Cranes image 24
Liebherr LTM1200-5.1 Dutch Registration, 10x8x10 Drive, 200 683 2018 2 Mobile Cranes image 25
Liebherr LTM1200-5.1 Dutch Registration, 10x8x10 Drive, 200 683 2018 2 Mobile Cranes image 26
Liebherr LTM1200-5.1 Dutch Registration, 10x8x10 Drive, 200 683 2018 2 Mobile Cranes image 27
Liebherr LTM1200-5.1 Dutch Registration, 10x8x10 Drive, 200 683 2018 2 Mobile Cranes image 28
Liebherr LTM1200-5.1 Dutch Registration, 10x8x10 Drive, 200 683 2018 2 Mobile Cranes image 29
Liebherr LTM1200-5.1 Dutch Registration, 10x8x10 Drive, 200 683 2018 2 Mobile Cranes image 30
1/30

Liebherr LTM1200-5.1 Dutch Registration, 10x8x10 Drive, 200 - LIE-MOB-497109

Reference: LIE-MOB-497109

  • Year

    2018

  • Hours

  • Condition

    Unused

Description

General information

Type: All terrain crane
Mileage: 92.568 km
Serial number: 093970

Drivetrain

Drive: Wheel

Functional

Lifting capacity: 200.000 kg
Dimensions of cargo space: 1530 x 299 x 399 cm

Other information

Front tyres / undercarriage remaining: 80
Rear tyres remaining : 80
Tyre brand: Bridgestone
Carrier engine: -
Upper engine: Liebherr
Upper hours: 7127 h
Counterweight: 72000

Additional information

Please contact PFEIFER GROUP (+31 544 463 114, +31622694752, [email protected]) for more information

Location

Netherlands

Inspection Report

Get a condition report in minutes and buy with confidence.

Other Information

  • Capacity

    • Weight (KG)

      75.580 kg

View similar listings