0
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 Mobile ...
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 Mobile ...
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 Mobile ...
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 Mobile ...
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 Mobile ...
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 Mobile ...
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 Mobile ...
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 Mobile ...
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 Mobile ...
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 Mobile ...
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 Mobile ...
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 Mobile ...
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 Mobile ...
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 Mobile ...
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 Mobile ...
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 Mobile ...
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 Mobile ...
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 Mobile ...
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 Mobile ...
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 Mobile ...
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 Mobile ...
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 Mobile ...
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 Mobile ...
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 Mobile ...
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 Mobile ...
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 Mobile ...
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 Mobile ...
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 Mobile ...
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 Mobile ...
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 Mobile ...
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 Mobile ...
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 Mobile ...
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 Mobile ...
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 Mobile ...
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 Mobile ...
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 Mobile ...
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 Mobile ...
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 Mobile ...
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 Mobile ...
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 Mobile ...
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 Mobile ...
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 Mobile ...
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 Mobile ...
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 Mobile ...
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 Mobile ...
1/45

Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai - TER-MOB-488047

Reference: TER-MOB-488047

  • Year

    2007

  • Hours

    16,435

  • Condition

    Unused

Description

General information

Type: All terrain crane
Mileage: 114.350 km
Serial number: 251374

Drivetrain

Drive: Wheel

Functional

Lifting capacity: 40.000 kg

Other information

Front tyres / undercarriage remaining: 70
Rear tyres remaining : 70
Tyre brand: Bridgestone
Carrier engine: -
Upper engine: -
Counterweight: 5500
Transport dimensions (LxWxH): 10.8x2.55x3.7

Additional information

Please contact PFEIFER GROUP (+31 544 463 114, +31622694752, [email protected]) for more information

Location

Netherlands

Inspection Report

Get a condition report in minutes and buy with confidence.

Other Information

  • Capacity

    • Weight (KG)

      26.700 kg

View similar listings