0
Volvo FH540 8X2 WITH HIAB 140TM CRANE Dutch Registration 3294 2026 2 Mobile Cranes
Volvo FH540 8X2 WITH HIAB 140TM CRANE Dutch Registration 3294 2026 2 Mobile Cranes image 2
Volvo FH540 8X2 WITH HIAB 140TM CRANE Dutch Registration 3294 2026 2 Mobile Cranes image 3
Volvo FH540 8X2 WITH HIAB 140TM CRANE Dutch Registration 3294 2026 2 Mobile Cranes image 4
Volvo FH540 8X2 WITH HIAB 140TM CRANE Dutch Registration 3294 2026 2 Mobile Cranes image 5
Volvo FH540 8X2 WITH HIAB 140TM CRANE Dutch Registration 3294 2026 2 Mobile Cranes image 6
Volvo FH540 8X2 WITH HIAB 140TM CRANE Dutch Registration 3294 2026 2 Mobile Cranes image 7
Volvo FH540 8X2 WITH HIAB 140TM CRANE Dutch Registration 3294 2026 2 Mobile Cranes image 8
Volvo FH540 8X2 WITH HIAB 140TM CRANE Dutch Registration 3294 2026 2 Mobile Cranes image 9
Volvo FH540 8X2 WITH HIAB 140TM CRANE Dutch Registration 3294 2026 2 Mobile Cranes image 10
Volvo FH540 8X2 WITH HIAB 140TM CRANE Dutch Registration 3294 2026 2 Mobile Cranes image 11
Volvo FH540 8X2 WITH HIAB 140TM CRANE Dutch Registration 3294 2026 2 Mobile Cranes image 12
Volvo FH540 8X2 WITH HIAB 140TM CRANE Dutch Registration 3294 2026 2 Mobile Cranes image 13
Volvo FH540 8X2 WITH HIAB 140TM CRANE Dutch Registration 3294 2026 2 Mobile Cranes image 14
Volvo FH540 8X2 WITH HIAB 140TM CRANE Dutch Registration 3294 2026 2 Mobile Cranes image 15
Volvo FH540 8X2 WITH HIAB 140TM CRANE Dutch Registration 3294 2026 2 Mobile Cranes image 16
Volvo FH540 8X2 WITH HIAB 140TM CRANE Dutch Registration 3294 2026 2 Mobile Cranes image 17
Volvo FH540 8X2 WITH HIAB 140TM CRANE Dutch Registration 3294 2026 2 Mobile Cranes image 18
Volvo FH540 8X2 WITH HIAB 140TM CRANE Dutch Registration 3294 2026 2 Mobile Cranes image 19
Volvo FH540 8X2 WITH HIAB 140TM CRANE Dutch Registration 3294 2026 2 Mobile Cranes image 20
Volvo FH540 8X2 WITH HIAB 140TM CRANE Dutch Registration 3294 2026 2 Mobile Cranes image 21
Volvo FH540 8X2 WITH HIAB 140TM CRANE Dutch Registration 3294 2026 2 Mobile Cranes image 22
Volvo FH540 8X2 WITH HIAB 140TM CRANE Dutch Registration 3294 2026 2 Mobile Cranes image 23
Volvo FH540 8X2 WITH HIAB 140TM CRANE Dutch Registration 3294 2026 2 Mobile Cranes image 24
Volvo FH540 8X2 WITH HIAB 140TM CRANE Dutch Registration 3294 2026 2 Mobile Cranes image 25
Volvo FH540 8X2 WITH HIAB 140TM CRANE Dutch Registration 3294 2026 2 Mobile Cranes image 26
Volvo FH540 8X2 WITH HIAB 140TM CRANE Dutch Registration 3294 2026 2 Mobile Cranes image 27
Volvo FH540 8X2 WITH HIAB 140TM CRANE Dutch Registration 3294 2026 2 Mobile Cranes image 28
Volvo FH540 8X2 WITH HIAB 140TM CRANE Dutch Registration 3294 2026 2 Mobile Cranes image 29
Volvo FH540 8X2 WITH HIAB 140TM CRANE Dutch Registration 3294 2026 2 Mobile Cranes image 30
Volvo FH540 8X2 WITH HIAB 140TM CRANE Dutch Registration 3294 2026 2 Mobile Cranes image 31
Volvo FH540 8X2 WITH HIAB 140TM CRANE Dutch Registration 3294 2026 2 Mobile Cranes image 32
Volvo FH540 8X2 WITH HIAB 140TM CRANE Dutch Registration 3294 2026 2 Mobile Cranes image 33
Volvo FH540 8X2 WITH HIAB 140TM CRANE Dutch Registration 3294 2026 2 Mobile Cranes image 34
Volvo FH540 8X2 WITH HIAB 140TM CRANE Dutch Registration 3294 2026 2 Mobile Cranes image 35
Volvo FH540 8X2 WITH HIAB 140TM CRANE Dutch Registration 3294 2026 2 Mobile Cranes image 36
Volvo FH540 8X2 WITH HIAB 140TM CRANE Dutch Registration 3294 2026 2 Mobile Cranes image 37
Volvo FH540 8X2 WITH HIAB 140TM CRANE Dutch Registration 3294 2026 2 Mobile Cranes image 38
Volvo FH540 8X2 WITH HIAB 140TM CRANE Dutch Registration 3294 2026 2 Mobile Cranes image 39
Volvo FH540 8X2 WITH HIAB 140TM CRANE Dutch Registration 3294 2026 2 Mobile Cranes image 40
Volvo FH540 8X2 WITH HIAB 140TM CRANE Dutch Registration 3294 2026 2 Mobile Cranes image 41
Volvo FH540 8X2 WITH HIAB 140TM CRANE Dutch Registration 3294 2026 2 Mobile Cranes image 42
Volvo FH540 8X2 WITH HIAB 140TM CRANE Dutch Registration 3294 2026 2 Mobile Cranes image 43
Volvo FH540 8X2 WITH HIAB 140TM CRANE Dutch Registration 3294 2026 2 Mobile Cranes image 44
Volvo FH540 8X2 WITH HIAB 140TM CRANE Dutch Registration 3294 2026 2 Mobile Cranes image 45
1/45

Volvo FH540 8X2 WITH HIAB 140TM CRANE Dutch Registration - VOL-MOB-480044

Reference: VOL-MOB-480044

  • Year

    2026

  • Hours

  • Condition

    Unused

Description

General information

Type: All terrain crane
Serial number: HE0138800015

Drivetrain

Drive: Wheel

Functional

Lifting capacity: 30.000 kg

Other information

Front tyres / undercarriage remaining: 0
Rear tyres remaining : 0
Tyre brand: Bridgestone
Carrier engine: -
Upper engine: -
Counterweight: 0
Transport dimensions (LxWxH): 0x0x0

Additional information

Please contact PFEIFER GROUP (+31 544 463 114, +31622694752, [email protected]) for more information

Location

Netherlands

Inspection Report

Get a condition report in minutes and buy with confidence.

Other Information

  • Capacity

    • Weight (KG)

      29.950 kg

View similar listings