0
Kubota RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 2013 2
Kubota RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 2013 2 image 2
Kubota RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 2013 2 image 3
Kubota RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 2013 2 image 4
Kubota RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 2013 2 image 5
Kubota RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 2013 2 image 6
Kubota RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 2013 2 image 7
Kubota RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 2013 2 image 8
Kubota RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 2013 2 image 9
Kubota RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 2013 2 image 10
Kubota RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 2013 2 image 11
Kubota RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 2013 2 image 12
Kubota RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 2013 2 image 13
Kubota RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 2013 2 image 14
Kubota RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 2013 2 image 15
Kubota RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 2013 2 image 16
Kubota RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 2013 2 image 17
Kubota RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 2013 2 image 18
Kubota RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 2013 2 image 19
Kubota RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 2013 2 image 20
Kubota RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 2013 2 image 21
Kubota RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 2013 2 image 22
Kubota RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 2013 2 image 23
Kubota RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 2013 2 image 24
Kubota RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 2013 2 image 25
Kubota RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 2013 2 image 26
Kubota RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 2013 2 image 27
Kubota RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 2013 2 image 28
Kubota RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 2013 2 image 29
Kubota RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 2013 2 image 30
1/30

Kubota RTV1140CPX-UK 4x4 ATV As-Is, Diesel, 4x4 Drive, 4 - KUB-OTH-486924

Reference: KUB-OTH-486924

  • Year

    2013

  • Hours

    1,765

  • Condition

    Unused

Description

General information

Field of application: Grounds care
Serial number: 60029

Drivetrain

Type of fuel: Diesel

Weights

Carrying capacity: 300 kg
GVW: 1.375 kg

Other information

Front tyres / undercarriage remaining: 80
Rear tyres remaining : 80
Tyre brand: -
Front tyre size: -
Rear tyre size: -
Transport dimensions (LxWxH): 3.45x1.61x2.08

Additional information

Please contact PFEIFER GROUP (+31 544 463 114, +31622694752, [email protected]) for more information

Location

Netherlands

Inspection Report

Get a condition report in minutes and buy with confidence.

Other Information

  • Capacity

    • Weight (KG)

      1.075 kg

  • Drivetrain

    • Horsepower (HP)

      25 pk