0
Renault Master 145.35 nacelle Master 145.35 nacelle 2020 2
Renault Master 145.35 nacelle Master 145.35 nacelle 2020 2 image 2
Renault Master 145.35 nacelle Master 145.35 nacelle 2020 2 image 3
Renault Master 145.35 nacelle Master 145.35 nacelle 2020 2 image 4
Renault Master 145.35 nacelle Master 145.35 nacelle 2020 2 image 5
Renault Master 145.35 nacelle Master 145.35 nacelle 2020 2 image 6
Renault Master 145.35 nacelle Master 145.35 nacelle 2020 2 image 7
Renault Master 145.35 nacelle Master 145.35 nacelle 2020 2 image 8
Renault Master 145.35 nacelle Master 145.35 nacelle 2020 2 image 9
Renault Master 145.35 nacelle Master 145.35 nacelle 2020 2 image 10
Renault Master 145.35 nacelle Master 145.35 nacelle 2020 2 image 11
Renault Master 145.35 nacelle Master 145.35 nacelle 2020 2 image 12
Renault Master 145.35 nacelle Master 145.35 nacelle 2020 2 image 13
Renault Master 145.35 nacelle Master 145.35 nacelle 2020 2 image 14
Renault Master 145.35 nacelle Master 145.35 nacelle 2020 2 image 15
Renault Master 145.35 nacelle Master 145.35 nacelle 2020 2 image 16
Renault Master 145.35 nacelle Master 145.35 nacelle 2020 2 image 17
Renault Master 145.35 nacelle Master 145.35 nacelle 2020 2 image 18
Renault Master 145.35 nacelle Master 145.35 nacelle 2020 2 image 19
Renault Master 145.35 nacelle Master 145.35 nacelle 2020 2 image 20
Renault Master 145.35 nacelle Master 145.35 nacelle 2020 2 image 21
Renault Master 145.35 nacelle Master 145.35 nacelle 2020 2 image 22
Renault Master 145.35 nacelle Master 145.35 nacelle 2020 2 image 23
Renault Master 145.35 nacelle Master 145.35 nacelle 2020 2 image 24
Renault Master 145.35 nacelle Master 145.35 nacelle 2020 2 image 25
Renault Master 145.35 nacelle Master 145.35 nacelle 2020 2 image 26
Renault Master 145.35 nacelle Master 145.35 nacelle 2020 2 image 27
Renault Master 145.35 nacelle Master 145.35 nacelle 2020 2 image 28
Renault Master 145.35 nacelle Master 145.35 nacelle 2020 2 image 29
Renault Master 145.35 nacelle Master 145.35 nacelle 2020 2 image 30
1/30

Renault Master 145.35 nacelle - REN-OTH-495111

Reference: REN-OTH-495111

  • Year

    2020

  • Hours

  • Condition

    Unused

Description

General information

Brand: Renault
Model: Master
Type: 145.35 nacelle
Type of body: Aerial platform
Year of manufacture: Jun 2020
Mileage: 89.155 km

Drivetrain

Type of fuel: Diesel

Weights

Carrying capacity: 460 kg
GVW: 3.500 kg

Environment

Emission class: Euro 6

Condition

Damages: none

Financial information

VAT/margin: VAT qualifying

Car-Pass URL: https://public.car-pass.be/vhr/fbafd0de-e0ed-4934-b9ae-be0f01c45bf9 Car-Pass ID: fbafd0de-e0ed-4934-b9ae-be0f01c45bf9

Location

Belgium

Inspection Report

Get a condition report in minutes and buy with confidence.

Other Information

  • Capacity

    • Weight (KG)

      3.040 kg

  • Drivetrain

    • Horsepower (HP)

      145 pk

  • Dimensions

    • Machine Width

      216 cm

    • Machine Height

      325 cm