0
Hyster RS46-33XD-62 RS46-33XD-62 2022 2
Hyster RS46-33XD-62 RS46-33XD-62 2022 2 image 2
Hyster RS46-33XD-62 RS46-33XD-62 2022 2 image 3
Hyster RS46-33XD-62 RS46-33XD-62 2022 2 image 4
Hyster RS46-33XD-62 RS46-33XD-62 2022 2 image 5
Hyster RS46-33XD-62 RS46-33XD-62 2022 2 image 6
Hyster RS46-33XD-62 RS46-33XD-62 2022 2 image 7
Hyster RS46-33XD-62 RS46-33XD-62 2022 2 image 8
Hyster RS46-33XD-62 RS46-33XD-62 2022 2 image 9
Hyster RS46-33XD-62 RS46-33XD-62 2022 2 image 10
Hyster RS46-33XD-62 RS46-33XD-62 2022 2 image 11
Hyster RS46-33XD-62 RS46-33XD-62 2022 2 image 12
Hyster RS46-33XD-62 RS46-33XD-62 2022 2 image 13
Hyster RS46-33XD-62 RS46-33XD-62 2022 2 image 14
Hyster RS46-33XD-62 RS46-33XD-62 2022 2 image 15
Hyster RS46-33XD-62 RS46-33XD-62 2022 2 image 16
Hyster RS46-33XD-62 RS46-33XD-62 2022 2 image 17
Hyster RS46-33XD-62 RS46-33XD-62 2022 2 image 18
1/18

Hyster RS46-33XD-62 - HYS-REA-485723

Reference: HYS-REA-485723

  • Year

    2022

  • Hours

    4,500

  • Condition

    Unused

Description

Drivetrain

Type of fuel: Diesel

Functional

Lifting capacity: 46.000 kg
Maximum passing height: 470 cm

Condition

General condition: good
Technical condition: good
Visual appearance: good

Other information

Front tyres / undercarriage remaining: 40 - 60%
Rear tyres remaining : 40 - 60%
Front tyre size: 18.00-25
Rear tyre size: 18.00-25

Additional information

Please contact Marco Levermann (+49 444195064111, +49 172 4225222, [email protected]) for more information

Location

Germany

Inspection Report

Get a condition report in minutes and buy with confidence.

Other Information

  • Capacity

    • Weight (KG)

      71.900 kg

  • Drivetrain

    • Horsepower (HP)

      326 pk