0
RENAULT MIDLUM 220.16 DXI+CARRIER MULTI TEMP+DHOLLANDIA 701 2013 2
RENAULT MIDLUM 220.16 DXI+CARRIER MULTI TEMP+DHOLLANDIA 701 2013 2 image 2
RENAULT MIDLUM 220.16 DXI+CARRIER MULTI TEMP+DHOLLANDIA 701 2013 2 image 3
RENAULT MIDLUM 220.16 DXI+CARRIER MULTI TEMP+DHOLLANDIA 701 2013 2 image 4
RENAULT MIDLUM 220.16 DXI+CARRIER MULTI TEMP+DHOLLANDIA 701 2013 2 image 5
RENAULT MIDLUM 220.16 DXI+CARRIER MULTI TEMP+DHOLLANDIA 701 2013 2 image 6
RENAULT MIDLUM 220.16 DXI+CARRIER MULTI TEMP+DHOLLANDIA 701 2013 2 image 7
RENAULT MIDLUM 220.16 DXI+CARRIER MULTI TEMP+DHOLLANDIA 701 2013 2 image 8
RENAULT MIDLUM 220.16 DXI+CARRIER MULTI TEMP+DHOLLANDIA 701 2013 2 image 9
RENAULT MIDLUM 220.16 DXI+CARRIER MULTI TEMP+DHOLLANDIA 701 2013 2 image 10
RENAULT MIDLUM 220.16 DXI+CARRIER MULTI TEMP+DHOLLANDIA 701 2013 2 image 11
RENAULT MIDLUM 220.16 DXI+CARRIER MULTI TEMP+DHOLLANDIA 701 2013 2 image 12
RENAULT MIDLUM 220.16 DXI+CARRIER MULTI TEMP+DHOLLANDIA 701 2013 2 image 13
RENAULT MIDLUM 220.16 DXI+CARRIER MULTI TEMP+DHOLLANDIA 701 2013 2 image 14
RENAULT MIDLUM 220.16 DXI+CARRIER MULTI TEMP+DHOLLANDIA 701 2013 2 image 15
RENAULT MIDLUM 220.16 DXI+CARRIER MULTI TEMP+DHOLLANDIA 701 2013 2 image 16
RENAULT MIDLUM 220.16 DXI+CARRIER MULTI TEMP+DHOLLANDIA 701 2013 2 image 17
RENAULT MIDLUM 220.16 DXI+CARRIER MULTI TEMP+DHOLLANDIA 701 2013 2 image 18
RENAULT MIDLUM 220.16 DXI+CARRIER MULTI TEMP+DHOLLANDIA 701 2013 2 image 19
RENAULT MIDLUM 220.16 DXI+CARRIER MULTI TEMP+DHOLLANDIA 701 2013 2 image 20
RENAULT MIDLUM 220.16 DXI+CARRIER MULTI TEMP+DHOLLANDIA 701 2013 2 image 21
RENAULT MIDLUM 220.16 DXI+CARRIER MULTI TEMP+DHOLLANDIA 701 2013 2 image 22
RENAULT MIDLUM 220.16 DXI+CARRIER MULTI TEMP+DHOLLANDIA 701 2013 2 image 23
RENAULT MIDLUM 220.16 DXI+CARRIER MULTI TEMP+DHOLLANDIA 701 2013 2 image 24
RENAULT MIDLUM 220.16 DXI+CARRIER MULTI TEMP+DHOLLANDIA 701 2013 2 image 25
RENAULT MIDLUM 220.16 DXI+CARRIER MULTI TEMP+DHOLLANDIA 701 2013 2 image 26
RENAULT MIDLUM 220.16 DXI+CARRIER MULTI TEMP+DHOLLANDIA 701 2013 2 image 27
RENAULT MIDLUM 220.16 DXI+CARRIER MULTI TEMP+DHOLLANDIA 701 2013 2 image 28
RENAULT MIDLUM 220.16 DXI+CARRIER MULTI TEMP+DHOLLANDIA 701 2013 2 image 29
RENAULT MIDLUM 220.16 DXI+CARRIER MULTI TEMP+DHOLLANDIA 701 2013 2 image 30
RENAULT MIDLUM 220.16 DXI+CARRIER MULTI TEMP+DHOLLANDIA 701 2013 2 image 31
RENAULT MIDLUM 220.16 DXI+CARRIER MULTI TEMP+DHOLLANDIA 701 2013 2 image 32
RENAULT MIDLUM 220.16 DXI+CARRIER MULTI TEMP+DHOLLANDIA 701 2013 2 image 33
RENAULT MIDLUM 220.16 DXI+CARRIER MULTI TEMP+DHOLLANDIA 701 2013 2 image 34
RENAULT MIDLUM 220.16 DXI+CARRIER MULTI TEMP+DHOLLANDIA 701 2013 2 image 35
RENAULT MIDLUM 220.16 DXI+CARRIER MULTI TEMP+DHOLLANDIA 701 2013 2 image 36
RENAULT MIDLUM 220.16 DXI+CARRIER MULTI TEMP+DHOLLANDIA 701 2013 2 image 37
RENAULT MIDLUM 220.16 DXI+CARRIER MULTI TEMP+DHOLLANDIA 701 2013 2 image 38
RENAULT MIDLUM 220.16 DXI+CARRIER MULTI TEMP+DHOLLANDIA 701 2013 2 image 39
RENAULT MIDLUM 220.16 DXI+CARRIER MULTI TEMP+DHOLLANDIA 701 2013 2 image 40
RENAULT MIDLUM 220.16 DXI+CARRIER MULTI TEMP+DHOLLANDIA 701 2013 2 image 41
RENAULT MIDLUM 220.16 DXI+CARRIER MULTI TEMP+DHOLLANDIA 701 2013 2 image 42
RENAULT MIDLUM 220.16 DXI+CARRIER MULTI TEMP+DHOLLANDIA 701 2013 2 image 43
1/43

RENAULT MIDLUM 220.16 DXI+CARRIER MULTI TEMP+DHOLLANDIA - REN-REF-499516

Reference: REN-REF-499516

  • Year

    2013

  • Hours

  • Condition

    Unused

Description

Mileage: 490.428 km
Colour: White
Drive: Wheel
Carrying capacity: 6.400 kg
GVW: 16.000 kg
Dimensions of cargo space: 685 x 250 x 234 cm
Tail lift: D HOLLANDIA, tail lift
Emission class: Euro 5

Location

Belgium

Inspection Report

Get a condition report in minutes and buy with confidence.

Other Information

  • Capacity

    • Weight (KG)

      9.600 kg

  • Drivetrain

    • Horsepower (HP)

      220 pk