0
RENAULT T 460+SILO/ 5 COMP. 2016 E62662 Renault T 460+SILO/ 5 COMP. 2016 1
RENAULT T 460+SILO/ 5 COMP. 2016 E62662 Renault T 460+SILO/ 5 COMP. 2016 1 image 2
RENAULT T 460+SILO/ 5 COMP. 2016 E62662 Renault T 460+SILO/ 5 COMP. 2016 1 image 3
RENAULT T 460+SILO/ 5 COMP. 2016 E62662 Renault T 460+SILO/ 5 COMP. 2016 1 image 4
RENAULT T 460+SILO/ 5 COMP. 2016 E62662 Renault T 460+SILO/ 5 COMP. 2016 1 image 5
RENAULT T 460+SILO/ 5 COMP. 2016 E62662 Renault T 460+SILO/ 5 COMP. 2016 1 image 6
RENAULT T 460+SILO/ 5 COMP. 2016 E62662 Renault T 460+SILO/ 5 COMP. 2016 1 image 7
RENAULT T 460+SILO/ 5 COMP. 2016 E62662 Renault T 460+SILO/ 5 COMP. 2016 1 image 8
RENAULT T 460+SILO/ 5 COMP. 2016 E62662 Renault T 460+SILO/ 5 COMP. 2016 1 image 9
RENAULT T 460+SILO/ 5 COMP. 2016 E62662 Renault T 460+SILO/ 5 COMP. 2016 1 image 10
RENAULT T 460+SILO/ 5 COMP. 2016 E62662 Renault T 460+SILO/ 5 COMP. 2016 1 image 11
RENAULT T 460+SILO/ 5 COMP. 2016 E62662 Renault T 460+SILO/ 5 COMP. 2016 1 image 12
RENAULT T 460+SILO/ 5 COMP. 2016 E62662 Renault T 460+SILO/ 5 COMP. 2016 1 image 13
RENAULT T 460+SILO/ 5 COMP. 2016 E62662 Renault T 460+SILO/ 5 COMP. 2016 1 image 14
RENAULT T 460+SILO/ 5 COMP. 2016 E62662 Renault T 460+SILO/ 5 COMP. 2016 1 image 15
1/15

RENAULT T 460+SILO/ 5 COMP. 2016 E62662 - REN-SIL-475571

Reference: REN-SIL-475571

Stocks: E62662

  • Year

    2016

  • Hours

    420,474

  • Condition

    Used

Description

Bodywork: Silo
Colour: White
Applicable material: Grain
GVW: 19.000 kg
Make of bodywork: OVA
Number of compartments: 5
Emission class: Euro 6

Location

Belgium

Inspection Report

Get a condition report in minutes and buy with confidence.

Other Information

  • Drivetrain

    • Horsepower (HP)

      460