0
Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 2
Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 2 image 2
Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 2 image 3
Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 2 image 4
Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 2 image 5
Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 2 image 6
Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 2 image 7
Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 2 image 8
Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 2 image 9
Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 2 image 10
Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 2 image 11
Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 2 image 12
Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 2 image 13
Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 2 image 14
Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 2 image 15
1/15

Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai - GRO-SKI-530307

Reference: GRO-SKI-530307

  • Year

    2015

  • Hours

    13,338

  • Condition

    Unused

Description

Drivetrain

Type of fuel: Diesel
Drive: Wheel

Functional

Lifting capacity: 60.000 kg
Dimensions of cargo space: 1090 x 255 x 362 cm

Identification

Serial number: 605027

Other information

Front tyres / undercarriage remaining: 70
Rear tyres remaining : 70
Tyre brand: Michellin
Front tyre size: 445/95 R 25
Rear tyre size: 445/95 R 25

Additional information

Please contact PFEIFER GROUP (+31 54***, +316***, sal***@pfeifer.group) for more information

Location

Netherlands

Inspection Report

Get a condition report in minutes and buy with confidence.

Other Information

  • Capacity

    • Weight (KG)

      43.360 kg

  • Drivetrain

    • Horsepower (HP)

      355 pk

View similar listings