0
Manitou MRT2660 360E 100% Electric 65 kWh Lithium-Ion Batt MRT2660 360E 100% Electric 65 kWh Lithium-Ion Batt 2026 2
Manitou MRT2660 360E 100% Electric 65 kWh Lithium-Ion Batt MRT2660 360E 100% Electric 65 kWh Lithium-Ion Batt 2026 2 image 2
Manitou MRT2660 360E 100% Electric 65 kWh Lithium-Ion Batt MRT2660 360E 100% Electric 65 kWh Lithium-Ion Batt 2026 2 image 3
Manitou MRT2660 360E 100% Electric 65 kWh Lithium-Ion Batt MRT2660 360E 100% Electric 65 kWh Lithium-Ion Batt 2026 2 image 4
Manitou MRT2660 360E 100% Electric 65 kWh Lithium-Ion Batt MRT2660 360E 100% Electric 65 kWh Lithium-Ion Batt 2026 2 image 5
Manitou MRT2660 360E 100% Electric 65 kWh Lithium-Ion Batt MRT2660 360E 100% Electric 65 kWh Lithium-Ion Batt 2026 2 image 6
Manitou MRT2660 360E 100% Electric 65 kWh Lithium-Ion Batt MRT2660 360E 100% Electric 65 kWh Lithium-Ion Batt 2026 2 image 7
Manitou MRT2660 360E 100% Electric 65 kWh Lithium-Ion Batt MRT2660 360E 100% Electric 65 kWh Lithium-Ion Batt 2026 2 image 8
Manitou MRT2660 360E 100% Electric 65 kWh Lithium-Ion Batt MRT2660 360E 100% Electric 65 kWh Lithium-Ion Batt 2026 2 image 9
Manitou MRT2660 360E 100% Electric 65 kWh Lithium-Ion Batt MRT2660 360E 100% Electric 65 kWh Lithium-Ion Batt 2026 2 image 10
Manitou MRT2660 360E 100% Electric 65 kWh Lithium-Ion Batt MRT2660 360E 100% Electric 65 kWh Lithium-Ion Batt 2026 2 image 11
Manitou MRT2660 360E 100% Electric 65 kWh Lithium-Ion Batt MRT2660 360E 100% Electric 65 kWh Lithium-Ion Batt 2026 2 image 12
Manitou MRT2660 360E 100% Electric 65 kWh Lithium-Ion Batt MRT2660 360E 100% Electric 65 kWh Lithium-Ion Batt 2026 2 image 13
Manitou MRT2660 360E 100% Electric 65 kWh Lithium-Ion Batt MRT2660 360E 100% Electric 65 kWh Lithium-Ion Batt 2026 2 image 14
Manitou MRT2660 360E 100% Electric 65 kWh Lithium-Ion Batt MRT2660 360E 100% Electric 65 kWh Lithium-Ion Batt 2026 2 image 15
1/15

Manitou MRT2660 360E 100% Electric 65 kWh Lithium-Ion Batt - MAN-SKI-524256

Reference: MAN-SKI-524256

  • Year

    2026

  • Hours

  • Condition

    Unused

Description

Drivetrain

Drive: Wheel

Functional

Lifting capacity: 6.000 kg
Dimensions of cargo space: 928 x 250 x 310 cm

Identification

Serial number: MAN00000T0120***

Other information

Front tyres / undercarriage remaining: 0
Rear tyres remaining : 0
Tyre brand: -
Front tyre size: 445/65 R 22.5
Rear tyre size: 445/65 R 22.5

Additional information

Please contact PFEIFER GROUP (+31 54***, +316***, sal***@pfeifer.group) for more information

Location

Netherlands

Inspection Report

Get a condition report in minutes and buy with confidence.

Other Information

  • Capacity

    • Weight (KG)

      18.000 kg

View similar listings