0
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 image 2
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 image 3
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 image 4
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 image 5
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 image 6
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 image 7
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 image 8
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 image 9
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 image 10
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 image 11
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 image 12
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 image 13
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 image 14
Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai 2007 2 image 15
1/15

Terex AC35L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m Mai - TER-SKI-530311

Reference: TER-SKI-530311

  • Year

    2007

  • Hours

    16,435

  • Condition

    Unused

Description

Drivetrain

Type of fuel: Diesel
Drive: Wheel

Functional

Lifting capacity: 40.000 kg
Dimensions of cargo space: 1080 x 255 x 370 cm

Identification

Serial number: 251374

Other information

Front tyres / undercarriage remaining: 70
Rear tyres remaining : 70
Tyre brand: Bridgestone
Front tyre size: 445/95 R 25
Rear tyre size: 445/95 R 25

Additional information

Please contact PFEIFER GROUP (+31 54***, +316***, sal***@pfeifer.group) for more information

Location

Netherlands

Inspection Report

Get a condition report in minutes and buy with confidence.

Other Information

  • Capacity

    • Weight (KG)

      26.700 kg

  • Drivetrain

    • Horsepower (HP)

      275 pk

View similar listings