0
MOL Tipper MOL 2011 2
MOL Tipper MOL 2011 2 image 2
MOL Tipper MOL 2011 2 image 3
MOL Tipper MOL 2011 2 image 4
MOL Tipper MOL 2011 2 image 5
MOL Tipper MOL 2011 2 image 6
MOL Tipper MOL 2011 2 image 7
MOL Tipper MOL 2011 2 image 8
MOL Tipper MOL 2011 2 image 9
MOL Tipper MOL 2011 2 image 10
MOL Tipper MOL 2011 2 image 11
MOL Tipper MOL 2011 2 image 12
MOL Tipper MOL 2011 2 image 13
MOL Tipper MOL 2011 2 image 14
MOL Tipper MOL 2011 2 image 15
MOL Tipper MOL 2011 2 image 16
MOL Tipper MOL 2011 2 image 17
MOL Tipper MOL 2011 2 image 18
MOL Tipper MOL 2011 2 image 19
MOL Tipper MOL 2011 2 image 20
MOL Tipper MOL 2011 2 image 21
MOL Tipper MOL 2011 2 image 22
MOL Tipper MOL 2011 2 image 23
MOL Tipper MOL 2011 2 image 24
MOL Tipper MOL 2011 2 image 25
MOL Tipper MOL 2011 2 image 26
MOL Tipper MOL 2011 2 image 27
MOL Tipper MOL 2011 2 image 28
MOL Tipper MOL 2011 2 image 29
MOL Tipper MOL 2011 2 image 30
MOL Tipper MOL 2011 2 image 31
MOL Tipper MOL 2011 2 image 32
MOL Tipper MOL 2011 2 image 33
MOL Tipper MOL 2011 2 image 34
MOL Tipper MOL 2011 2 image 35
MOL Tipper MOL 2011 2 image 36
MOL Tipper MOL 2011 2 image 37
MOL Tipper MOL 2011 2 image 38
MOL Tipper MOL 2011 2 image 39
MOL Tipper MOL 2011 2 image 40
MOL Tipper MOL 2011 2 image 41
MOL Tipper MOL 2011 2 image 42
MOL Tipper MOL 2011 2 image 43
1/43

MOL Tipper - MOL-TIP-494621

Reference: MOL-TIP-494621

  • Year

    2011

  • Hours

  • Condition

    Unused

Description

Year of manufacture: Apr 2011
Carrying capacity: 32.350 kg
GVW: 39.000 kg
Damages: none

Location

Belgium

Inspection Report

Get a condition report in minutes and buy with confidence.

Other Information

  • Capacity

    • Weight (KG)

      6.650 kg