0
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 2
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 3
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 4
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 5
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 6
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 7
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 8
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 9
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 10
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 11
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 12
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 13
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 14
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 15
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 16
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 17
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 18
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 19
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 20
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 21
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 22
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 23
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 24
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 25
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 26
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 27
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 28
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 29
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 30
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 31
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 32
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 33
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 34
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 35
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 36
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 37
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 38
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 39
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 40
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 41
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 42
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 43
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 44
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 45
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 46
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 47
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 48
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 49
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 50
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 51
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 52
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 53
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 54
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 55
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 56
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 57
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 58
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 59
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 60
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 61
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 62
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 63
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 64
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 65
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 66
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 67
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 68
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 69
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 70
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 71
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 72
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 73
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 74
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 75
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 76
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 77
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 78
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 79
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 80
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 81
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 82
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 83
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 84
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 85
IVECO STRALIS 460 STRALIS 460 2016 2 Tractor Units image 86
1/86

IVECO STRALIS 460 - IVE-TRA-499515

Reference: IVE-TRA-499515

  • Year

    2016

  • Hours

  • Condition

    Unused

Description

Bodywork: Standard tractor
Mileage: 597.096 km
Colour: White
Drive: Wheel
Carrying capacity: 11.281 kg
GVW: 19.000 kg
Emission class: Euro 6

Location

Belgium

Inspection Report

Get a condition report in minutes and buy with confidence.

Other Information

  • Capacity

    • Weight (KG)

      7.719 kg

  • Drivetrain

    • Horsepower (HP)

      460 pk