0
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 2
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 3
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 4
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 5
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 6
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 7
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 8
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 9
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 10
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 11
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 12
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 13
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 14
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 15
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 16
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 17
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 18
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 19
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 20
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 21
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 22
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 23
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 24
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 25
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 26
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 27
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 28
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 29
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 30
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 31
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 32
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 33
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 34
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 35
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 36
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 37
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 38
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 39
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 40
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 41
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 42
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 43
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 44
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 45
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 46
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 47
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 48
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 49
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 50
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 51
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 52
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 53
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 54
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 55
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 56
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 57
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 58
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 59
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 60
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 61
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 62
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 63
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 64
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 65
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 66
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 67
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 68
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 69
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 70
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 71
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 72
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 73
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 74
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 75
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 76
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 77
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 78
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 79
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 80
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 81
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 82
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 83
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 84
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 85
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 86
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 87
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 88
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 89
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 90
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 91
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 92
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 93
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 94
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 95
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 96
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 97
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 98
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 99
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 100
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 101
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 102
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 103
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 104
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 105
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 106
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 107
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 108
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 109
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 110
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 111
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 112
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 113
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 114
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 115
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 116
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 117
M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd 18.430 TGS 4X4H ALCOA'S PTO+HYD 2020 2 Tractor Units image 118
1/118

M.A.N. 18.430 TGS 4x4h alcoa's pto+hyd - MAN-TRA-514951

Reference: MAN-TRA-514951

  • Year

    2020

  • Condition

    Unused

Description

General information

Brand: M.A.N.
Type: 18.430 TGS
Bodywork: Standard tractor
Mileage: 515.765 km
Colour: Yellow
Cab: sleep
Registration number: KLEYN1

Transmission

Transmission: ZF, 12 gears, Automatic

Weights

Carrying capacity: 12.747 kg
GVW: 20.500 kg

Functional

Pump: Yes

Environment

Emission class: Euro 6

Condition

General condition: good
Technical condition: good
Visual appearance: good
Damages: none
Number of keys: 1

Financial information

Lease price: €540 p/m (default, 60 months); ask for more information and conditions

Number of axles: 2, Configuration: 4x4, Own weight: 7753 kg, Gross vehicle weight: 20500 kg, Total fuel capacity: 390 litre, Fifth wheel height: 130 cm, fifth-wheel: Fixed, Diff. locks: 1, Winch capacity: 372 ton, Aluminium rims, Suspension type: air suspension, Cabin type: Sleeping cabin, Cruise control, Tacho, Digital tachograph, Airconditioning, Parking heater, Electric windows, Electric mirrors, Radio/cassette, GPS navigation, Color: Yellow, Heated mirrors, Lighting type: Halogen lamps, Climatecontrol, Seat heating, Bluetooth, Blind spot sensor, Flashing lights, Engine capacity: 316 Kw (424 Hp), Cylinder capacity: 12419 cc, Fuel type: diesel, Euro: 6, Gearbox kind: AS-tronic, Gearbox make: ZF, Number of Gears: 12, Power steering, ABS, ASR, Hydraulic installation, PTO, PTO type: 1, Pump, Central locking, Seats configuration: 1+1, Seat cover: Chair cover, Chair adjustment: Manually, 4X4 HYDRODRIVE // PTO+HYDRAULICS // ALCOA'S // EURO 6D

Dealer information

https://www.kleyntrucks.com

Why buy at Kleyn Trucks? The choice is easy: 1,200 used trucks, tractor units, semi-trailers, trailers and more. All in one location, with a choice from all brands. You can get a one year warranty package for all our trucks with a mileage up until 700.000 kilometers and 7 year age, including service maintenance.

In our free consultation, we look with you for the financing deal which suits your needs best.

• Sharp prices
• Good service
• Fast changing, big stock!
• Always sure about the quality!
• 100+ years of Trading expertise you can trust!
• Professional technical service
• Delivery to your doorstep possible
• Professional technical service

Visit our website at: www.kleyntrucks.com and check out our complete stock.

Leasing possible

Location

Netherlands

Inspection Report

Get a condition report in minutes and buy with confidence.

Other Information

  • Capacity

    • Weight (KG)

      7.753 kg

  • Drivetrain

    • Horsepower (HP)

      430 pk

  • Dimensions

    • Machine Width

      255 cm

    • Machine Height

      372 cm