0
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 2
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 3
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 4
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 5
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 6
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 7
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 8
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 9
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 10
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 11
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 12
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 13
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 14
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 15
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 16
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 17
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 18
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 19
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 20
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 21
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 22
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 23
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 24
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 25
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 26
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 27
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 28
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 29
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 30
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 31
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 32
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 33
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 34
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 35
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 36
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 37
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 38
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 39
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 40
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 41
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 42
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 43
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 44
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 45
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 46
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 47
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 48
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 49
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 50
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 51
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 52
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 53
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 54
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 55
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 56
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 57
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 58
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 59
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 60
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 61
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 62
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 63
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 64
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 65
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 66
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 67
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 68
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 69
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 70
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 71
VOLVO FH 480-6x2+ HYDR. -EURO 5 590 2008 2 Tractor Units image 72
1/72

VOLVO FH 480-6x2+ HYDR. -EURO 5 - VOL-TRA-481476

Reference: VOL-TRA-481476

  • Year

    2008

  • Hours

  • Condition

    Unused

Description

Bodywork: Standard tractor
Transmission: I-SHIFT, Automatic
Mileage: 633.273 km
Colour: White
Drive: Wheel
GVW: 26.000 kg
Emission class: Euro 5

Location

Belgium

Inspection Report

Get a condition report in minutes and buy with confidence.

Other Information

  • Drivetrain

    • Horsepower (HP)

      480 pk